top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Edmond Memorial | 1997 | Ingram | Bethanie | Midfielder | East | Girls | 5A | 6/14/1997 |
Edmond Memorial | 1997 | Lopez | Gerardo | Midfielder | East | Boys | 5A | 6/14/1997 |
Edmond Memorial | 1997 | Nieman | Jay | Defender | East | Boys | 5A | 6/14/1997 |
Edmond Memorial | 1998 | Beam | Laura | Defender | East | Girls | 5A | 6/20/1998 |
Edmond Memorial | 1998 | Dickman | James | Forward | East | Boys | 5A | 6/20/1998 |
Edmond Memorial | 1998 | Mitchell | Meghan | Forward | East | Girls | 5A | 6/20/1998 |
Edmond Memorial | 1998 | Peter | Keith | Midfielder | East | Boys | 5A | 6/20/1998 |
Edmond Memorial | 1999 | Cornett | K. C. | Forward | East | Girls | 5A | 7/1/1999 |
Edmond Memorial | 1999 | Daniels | Chris | Forward | East | Boys | 5A | 7/1/1999 |
Edmond Memorial | 1999 | Hogue | Mendy | Midfielder | East | Girls | 5A | 7/1/1999 |
Edmond Memorial | 1999 | Jason | Rico | Midfielder | East | Boys | 5A | 7/1/1999 |
Edmond Memorial | 1999 | Rose | Chris | Coach | East | Boys | 5A | 7/1/1999 |
Edmond Memorial | 2000 | Dutton | Tyler | Goakeeper | East | Boys | 5A | 6/10/2000 |
Edmond Memorial | 2000 | Greenhaw | Austin | Forward | East | Boys | 5A | 6/10/2000 |
Edmond Memorial | 2000 | Holman | Summer | Midfielder | East | Girls | 5A | 6/10/2000 |
Edmond Memorial | 2000 | Morgan | Chuck | Forward | East | Boys | 5A | 6/10/2000 |
Edmond Memorial | 2000 | Wertz | Jeremy | Coach | East | Girls | 5A | 6/10/2000 |
Edmond Memorial | 2001 | Kuhlman | Jonathan | Forward | East | Boys | 5A | 6/16/2001 |
Edmond Memorial | 2001 | Peterson | Justin | Defender | East | Boys | 5A | 6/16/2001 |
Edmond Memorial | 2001 | Scherm | Adam | Goakeeper | East | Boys | 5A | 6/16/2001 |
Edmond Memorial | 2002 | Fransen | Sara | Defender | East | Girls | 5A | 6/8/2002 |
Edmond Memorial | 2002 | Leach | Michael | Coach | East | Girls | 5A | 6/8/2002 |
Edmond Memorial | 2002 | North | David | Forward | East | Boys | 5A | 6/8/2002 |
Edmond Memorial | 2002 | Thomas | Chase | Defender | East | Boys | 5A | 6/8/2002 |
Edmond Memorial | 2002 | Tilk | Lindsey | Midfielder | East | Girls | 5A | 6/8/2002 |
bottom of page
