top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
East Central | 2004 | Oliver | Kathleen | Midfielder | East | Girls | 4A | 6/18/2004 |
East Central | 2004 | Peralta | Miguel | Forward | East | Boys | 4A | 6/18/2004 |
East Central | 2005 | Gray | Dax | Defender | East | Boys | 4A | 6/17/2005 |
East Central | 2007 | Eason | Travis | Forward | East | Boys | 5A | 6/15/2007 |
East Central | 2007 | Gray | Clancy | Coach | East | Boys | 5A | 6/15/2007 |
East Central | 2007 | Milford | Jessica | Defender | East | Girls | 5A | 6/15/2007 |
East Central | 2008 | Baker | Colin | Midfielder | East | Boys | 5A | 6/6/2008 |
East Central | 2008 | Brixey | Ashley | Forward | East | Girls | 5A | 6/6/2008 |
East Central | 2008 | Peralta | Daniel | Forward | East | Boys | 5A | 6/6/2008 |
East Central | 2009 | Connor | Whitham | Defender | East | Boys | 5A | 6/12/2009 |
East Central | 2010 | Ruvalcaba | Oscar | Defender | East | Boys | 5A | 6/11/2010 |
East Central | 2010 | Truhn | Saige | Defender | East | Girls | 5A | 6/11/2010 |
East Central | 2011 | Olaniran | Seun | Midfielder | East | Boys | 5A | 6/10/2011 |
East Central | 2011 | Saldivar | Jose | Forward | East | Boys | 5A | 6/10/2011 |
East Central | 2012 | Adair | Kody | Forward | East | Boys | 5A | 6/8/2012 |
East Central | 2012 | Rivera | Rafael | Midfielder | East | Boys | 5A | 6/8/2012 |
East Central | 2013 | Diamond | Josh | Coach | East | Boys | 5A | 6/14/2013 |
East Central | 2013 | Garcia | Jessy | Midfielder | East | Boys | 5A | 6/14/2013 |
East Central | 2013 | Otero | Brionna | Midfielder | East | Girls | 5A | 6/14/2013 |
East Central | 2013 | Valdez | Jose | Forward | East | Boys | 5A | 6/14/2013 |
East Central | 2014 | Adair | Emily | Midfielder | East | Girls | 5A | 6/13/2014 |
East Central | 2014 | Dees | Gloria | Goakeeper | East | Girls | 5A | 6/13/2014 |
East Central | 2014 | Luevano | Dolores | Midfielder | East | Boys | 5A | 6/13/2014 |
East Central | 2014 | Pachelo | Nestor | Midfielder | East | Boys | 5A | 6/13/2014 |
East Central | 2014 | Perez-Portillo | Cristian | Forward | East | Girls | 5A | 6/13/2014 |
bottom of page
