top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
East Central | 1993 | Caldwell | Heather | Defender | East | Girls | 5A | 7/24/1993 |
East Central | 1993 | Campbell | Ronnie | Forward | East | Boys | 4A | 7/23/1993 |
East Central | 1993 | Coats | Craig | Forward | East | Boys | 4A | 7/23/1993 |
East Central | 1994 | Dubwig | Justin | Defender | East | Boys | 4A | 7/22/1994 |
East Central | 1994 | Nguyen | Mark | Midfielder | East | Boys | 4A | 7/22/1994 |
East Central | 1995 | Fradd | Ryan | Defender | East | Boys | 4A | 6/12/1995 |
East Central | 1995 | Hummel | Janey | Coach | East | Girls | 4A | 6/12/1995 |
East Central | 1995 | Kessler | Kimberly | Defender | East | Girls | 4A | 6/12/1995 |
East Central | 1995 | Leath | Jennifer | Midfielder | East | Girls | 4A | 6/12/1995 |
East Central | 1996 | Daniel | Christina | Forward | East | Girls | 4A | 6/15/1996 |
East Central | 1997 | Gray | Mendi | Midfielder | East | Girls | 4A | 6/13/1997 |
East Central | 1997 | Harney | Sarah | Goakeeper | East | Girls | 4A | 6/13/1997 |
East Central | 1997 | Rice | Douglas | Forward | East | Boys | 4A | 6/13/1997 |
East Central | 1998 | Brown | Zachery | Defender | East | Boys | 4A | 6/19/1998 |
East Central | 1998 | Urguiza | Ismene | Forward | East | Girls | 4A | 6/19/1998 |
East Central | 1998 | Welsh | Geff | Midfielder | East | Boys | 4A | 6/19/1998 |
East Central | 1999 | Seipp | Travis | Defender | East | Boys | 5A | 7/1/1999 |
East Central | 1999 | Yang | Tou Yer | Midfielder | East | Boys | 5A | 7/1/1999 |
East Central | 2000 | Roberts | Preston | Forward | East | Boys | 4A | 6/9/2000 |
East Central | 2001 | Bruce | Kalen | Midfielder | East | Boys | 4A | 6/15/2001 |
East Central | 2001 | Dyke | Elizabeth | Forward | East | Girls | 4A | 6/15/2001 |
East Central | 2001 | McKean | Ryan | Forward | East | Boys | 4A | 6/15/2001 |
East Central | 2002 | Welker | Christy | Forward | East | Girls | 4A | 6/7/2002 |
East Central | 2003 | Randall | Amanda | Forward | East | Girls | 4A | 6/13/2003 |
East Central | 2004 | Bruce | Eric | Midfielder | East | Boys | 4A | 6/18/2004 |
bottom of page
