top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Clinton | 2009 | Aron | Ruiz | Goakeeper | West | Boys | 4A | 6/11/2009 |
Clinton | 2009 | Josh | Martinez | Forward | West | Boys | 4A | 6/11/2009 |
Clinton | 2009 | Miguel | Martinez | Forward | West | Boys | 4A | 6/11/2009 |
Clinton | 2010 | Jefferson | Brittany | Defender | West | Girls | 4A | 6/10/2010 |
Clinton | 2010 | Rodriguez | Steve | Defender | West | Boys | 4A | 6/10/2010 |
Clinton | 2011 | Arriaga | Ciara | Midfielder | West | Girls | 4A | 6/9/2011 |
Clinton | 2011 | Jackson | Elizabeth | Forward | West | Girls | 4A | 6/9/2011 |
Clinton | 2011 | Pullum | Shy | Forward | West | Girls | 4A | 6/9/2011 |
Clinton | 2011 | Redwine | Macy | Defender | West | Girls | 4A | 6/9/2011 |
Clinton | 2012 | Aday | Kelsie | Defender | West | Girls | 4A | 6/7/2012 |
Clinton | 2012 | Clanton | Allison | Forward | West | Girls | 4A | 6/7/2012 |
Clinton | 2012 | Garcia | Juan | Midfielder | West | Boys | 4A | 6/7/2012 |
Clinton | 2012 | Sanchez | Jasmine | Goakeeper | West | Girls | 4A | 6/7/2012 |
Clinton | 2012 | Soto | Omar | Defender | West | Boys | 4A | 6/7/2012 |
Clinton | 2013 | Adams | Jimmy | Forward | West | Boys | 4A | 6/13/2013 |
Clinton | 2013 | Kluver | Stephanie | Midfielder | West | Girls | 4A | 6/13/2013 |
Clinton | 2014 | Gutierrez | Briseida | Goakeeper | West | Girls | 4A | 6/12/2014 |
Clinton | 2014 | Hatter | McKenna | Defender | West | Girls | 4A | 6/12/2014 |
Clinton | 2014 | Jefferson | Eugene | Coach | West | Girls | 4A | 6/12/2014 |
Clinton | 2014 | Jefferson | Jevin | Defender | West | Boys | 4A | 6/12/2014 |
Clinton | 2014 | Williams | Laci | Forward | West | Girls | 4A | 6/12/2014 |
Clinton | 2015 | Gabriel | Martinez | Midfielder | West | Boys | 4A | 6/11/2015 |
Clinton | 2015 | Jasmine | Cardenas | Forward | West | Girls | 4A | 6/11/2015 |
Clinton | 2015 | Kenecia | Sutton | Defender | West | Girls | 4A | 6/11/2015 |
Clinton | 2015 | Robert | Gordon | Defender | West | Boys | 4A | 6/11/2015 |
bottom of page
