top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Cleveland | 2001 | Wilson | Tiffani | Defender | East | Girls | 4A | 6/15/2001 |
Cleveland | 2005 | Miller | Meagan | Forward | East | Girls | 4A | 6/17/2005 |
Cleveland | 2008 | Treadwell | Kyndall | Midfielder | East | Girls | 4A | 6/5/2008 |
Cleveland | 2009 | Kody | Hewitt | Midfielder | East | Boys | 4A | 6/11/2009 |
Cleveland | 2009 | TJ | Hathcock | Defender | East | Boys | 4A | 6/11/2009 |
Cleveland | 2022 | Sizemore | Hunter | Forward | West | Boys | 4A | 6/11/2022 |
Cleveland | 2020 | Childress | Shane | Defender | West | Boys | 4A | No games - COVID |
Cleveland | 2021 | Adley | Sparks | Forward | West | Girls | 4A | 6/12/2021 |
Cleveland | 2021 | Blair | Moss | Forward | West | Girls | 4A | 6/12/2021 |
Cleveland | 2021 | Neely | Zack | Forward | West | Boys | 4A | 6/12/2021 |
Cleveland | 2021 | Richmond | Connor | Midfielder | West | Boys | 4A | 6/12/2021 |
Cleveland | 2022 | Logsdon | Bella | Defender | West | Girls | 4A | 6/11/2022 |
Cleveland | 2022 | Mcnac | Brooklyn | Midfielder | West | Girls | 4A | 6/11/2022 |
Clinton | 1992 | Dotter | Jason | Defender | West | Boys | 4A | 8/2/1992 |
Clinton | 1992 | Hester | Orenthieal | Midfielder | West | Boys | 4A | 8/2/1992 |
Clinton | 1992 | Phillips | Anthonio | Goakeeper | West | Boys | 4A | 8/2/1992 |
Clinton | 1994 | Baumwart | Ryan | Defender | West | Boys | 4A | 7/22/1994 |
Clinton | 1994 | Jefferson | Jo Jo | Forward | West | Girls | 5A | 7/23/1994 |
Clinton | 1995 | McComas | Jeremy | Midfielder | West | Boys | 4A | 6/12/1995 |
Clinton | 1995 | Stockton | Levi | Defender | West | Boys | 4A | 6/12/1995 |
Clinton | 1996 | Baumwart | Chad | Defender | West | Boys | 4A | 6/15/1996 |
Clinton | 1996 | Jefferson | Eugene | Coach | West | Boys | 4A | 6/15/1996 |
Clinton | 1996 | Rangel | David | Midfielder | West | Boys | 4A | 6/15/1996 |
Clinton | 1997 | Dickson | Teko | Defender | West | Girls | 4A | 6/13/1997 |
Clinton | 1997 | Edwards | Kheva | Forward | West | Girls | 4A | 6/13/1997 |
bottom of page
