top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Classen | 1999 | Kellert | Jacob | Forward | West | Boys | 4A | 6/18/1999 |
Classen | 2000 | Cox | Austin | Defender | West | Boys | 4A | 6/9/2000 |
Classen | 2001 | Ola-Niyi | Oladero | Midfielder | West | Boys | 4A | 6/15/2001 |
Classen | 2001 | Springer | Robby | Midfielder | West | Boys | 4A | 6/15/2001 |
Classen | 2002 | Brewer | Anthony | Forward | West | Boys | 4A | 6/7/2002 |
Classen | 2002 | Dollins | Tyler | Goakeeper | West | Boys | 4A | 6/7/2002 |
Classen | 2002 | Douglass | Kelly | Defender | West | Boys | 4A | 6/7/2002 |
Classen | 2003 | Ramsey | Todd | Forward | West | Boys | 4A | 6/13/2003 |
Classen | 2003 | Smith | Ross | Midfielder | West | Boys | 4A | 6/13/2003 |
Classen | 2004 | Springer | Kyle | Midfielder | West | Boys | 4A | 6/18/2004 |
Classen | 2005 | McNayr | Kyle | Defender | West | Boys | 4A | 6/17/2005 |
Classen | 2007 | LaVictoire | Helen | Goakeeper | West | Girls | 4A | 6/14/2007 |
Classen | 2008 | Kirk | Emily | Defender | West | Girls | 4A | 6/5/2008 |
Classen | 2008 | Scofield | Stuart | Goakeeper | West | Boys | 4A | 6/5/2008 |
Classen | 2010 | Middleton | Andrew | Midfielder | West | Boys | 4A | 6/10/2010 |
Classen | 2010 | Puckett | Ava | Midfielder | West | Girls | 4A | 6/10/2010 |
Classen | 2013 | Flores | Sergio | Forward | West | Boys | 4A | 6/13/2013 |
Classen | 2013 | Shaffer | Andrew | Defender | West | Boys | 4A | 6/13/2013 |
Classen | 2020 | Funk | Christine | Goakeeper | West | Girls | 4A | No games - COVID |
Cleveland | 1996 | Alexander | Jeff | Forward | East | Boys | 4A | 6/15/1996 |
Cleveland | 1996 | Richmond | Dusty | Goakeeper | East | Boys | 4A | 6/15/1996 |
Cleveland | 1996 | Ward | Ricky | Forward | East | Boys | 4A | 6/15/1996 |
Cleveland | 1997 | Kellert III | Paul | Midfielder | East | Boys | 4A | 6/13/1997 |
Cleveland | 1998 | Barnes | Christina | Forward | East | Girls | 4A | 6/19/1998 |
Cleveland | 1999 | Nelson | Crhis | Defender | East | Boys | 4A | 6/18/1999 |
bottom of page
