top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Claremore | 2022 | Kelley | Emma | Defender | East | Girls | 5A | 6/10/2022 |
Claremore | 2022 | Smith | Reagan | Forward | East | Girls | 5A | 6/10/2022 |
Claremore | 2022 | Wood | Hunter | Defender | East | Boys | 5A | 6/10/2022 |
Claremore | 2020 | Bart | Kale | Defender | East | Boys | 5A | No games - COVID |
Claremore | 2020 | Braswell | Hailey | Forward | East | Girls | 5A | No games - COVID |
Claremore | 2020 | Classen | Blake | Goakeeper | East | Boys | 5A | No games - COVID |
Claremore | 2020 | Dake | Andrew | Midfielder | East | Boys | 5A | No games - COVID |
Claremore | 2020 | Garcia | Hailey | Goakeeper | East | Girls | 5A | No games - COVID |
Claremore | 2020 | Reed | Ayshia | Midfielder | East | Girls | 5A | No games - COVID |
Claremore | 2021 | Caldwell | Kelsey | Midfielder | East | Girls | 5A | 6/11/2021 |
Claremore | 2021 | Douthitt | Tyler | Midfielder | East | Boys | 5A | 6/11/2021 |
Claremore | 2021 | Scott | Dolton | Defender | East | Boys | 5A | 6/11/2021 |
Claremore Sequoyah | 2008 | Hall | Jessica | Midfielder | East | Girls | 4A | 6/5/2008 |
Claremore Sequoyah | 2008 | Weast | Johnna | Defender | East | Girls | 4A | 6/5/2008 |
Claremore Sequoyah | 2010 | Haynes | Hailey | Defender | East | Girls | 4A | 6/10/2010 |
Claremore Sequoyah | 2010 | Pearce | Cassandra | Defender | East | Girls | 4A | 6/10/2010 |
Claremore Sequoyah | 2012 | Forehand | Colin | Defender | East | Boys | 4A | 6/7/2012 |
Claremore Sequoyah | 2013 | Saul | Hayley | Goakeeper | East | Girls | 4A | 6/13/2013 |
Claremore Sequoyah | 2013 | Wangsgard | Callie | Defender | East | Girls | 4A | 6/13/2013 |
Claremore Sequoyah | 2017 | Gabel | Sean | Forward | East | Boys | 4A | 6/10/2017 |
Claremore Sequoyah | 2017 | Rumsey | Cassidy | Forward | East | Girls | 4A | 6/10/2017 |
Claremore Sequoyah | 2018 | Graves | Riley | Midfielder | East | Girls | 4A | 6/9/2018 |
Claremore Sequoyah | 2020 | Zavala | Carlos | Defender | East | Boys | 3A | No games - COVID |
Claremore Sequoyah | 2023 | Piguet | Dylan | Forward | East | Boys | 3A | 6/10/2023 |
Claremore Sequoyah | 2023 | White | Jayden | Forward | East | Girls | 3A | 6/10/2023 |
bottom of page
