top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Choctaw | 1992 | Stinnett | Laura | Defender | West | Girls | 5A | 8/1/1992 |
Choctaw | 1993 | Caudle | Johnny | Coach | West | Girls | 5A | 7/24/1993 |
Choctaw | 1993 | Meyers | Heather | Defender | West | Girls | 5A | 7/24/1993 |
Choctaw | 1993 | Shahan | Ashley | Forward | West | Girls | 5A | 7/24/1993 |
Choctaw | 1993 | Simmons | Heath | Midfielder | West | Boys | 5A | 7/24/1993 |
Choctaw | 1994 | Stinnett | Sarah | Defender | West | Girls | 5A | 7/23/1994 |
Choctaw | 1995 | Dormiani | Andrea | Forward | West | Girls | 5A | 6/13/1995 |
Choctaw | 1995 | Swails | Rana | Defender | West | Girls | 5A | 6/13/1995 |
Choctaw | 1997 | Yousey | Anthony | Midfielder | West | Boys | 5A | 6/14/1997 |
Choctaw | 1998 | Gust | Stacy | Forward | West | Girls | 5A | 6/20/1998 |
Choctaw | 1998 | Parker | Charlie | Midfielder | West | Boys | 5A | 6/20/1998 |
Choctaw | 1999 | Chrisman | Adam | Forward | West | Boys | 5A | 7/1/1999 |
Choctaw | 1999 | Godwin | Allan | Coach | West | Boys | 5A | 7/1/1999 |
Choctaw | 1999 | Mendoza | Maria | Forward | West | Girls | 5A | 7/1/1999 |
Choctaw | 2001 | Ginn | Michael | Forward | West | Boys | 5A | 6/16/2001 |
Choctaw | 2001 | Hannafon | Katy | Midfielder | West | Girls | 5A | 6/16/2001 |
Choctaw | 2002 | Ritnour | Andrew | Defender | East | Boys | 5A | 6/8/2002 |
Choctaw | 2003 | Thompson | Amanda | Goakeeper | East | Girls | 5A | 6/14/2003 |
Choctaw | 2004 | Crenshaw | Cody | Forward | West | Boys | 5A | 6/19/2004 |
Choctaw | 2004 | Graves | Jansen | Forward | West | Girls | 5A | 6/19/2004 |
Choctaw | 2005 | French | Austin | Forward | West | Boys | 5A | 6/18/2005 |
Choctaw | 2007 | Fournier | Lauren | Defender | West | Girls | 6A | 6/16/2007 |
Choctaw | 2008 | Kolker | Lauren | Midfielder | West | Girls | 6A | 6/7/2008 |
Choctaw | 2008 | Weber | Sarah | Forward | West | Girls | 6A | 6/7/2008 |
Choctaw | 2011 | Preciado | Luis | Forward | West | Boys | 4A | 6/9/2011 |
bottom of page
