top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Chickasha | 1997 | Spencer | Rosslyn | Midfielder | West | Girls | 4A | 6/13/1997 |
Chickasha | 1998 | Avant | Tiffani | Midfielder | West | Girls | 4A | 6/19/1998 |
Chickasha | 1998 | King | Brandon | Defender | West | Boys | 4A | 6/19/1998 |
Chickasha | 1998 | Lowe | Tiffany | Forward | West | Girls | 4A | 6/19/1998 |
Chickasha | 1999 | Brookman | Brandon | Defender | West | Boys | 4A | 6/18/1999 |
Chickasha | 1999 | Carroll | Holly | Defender | West | Girls | 4A | 6/18/1999 |
Chickasha | 1999 | Crawford | Nate | Defender | West | Boys | 4A | 6/18/1999 |
Chickasha | 1999 | Hampton | Jimmy | Coach | West | Girls | 4A | 6/18/1999 |
Chickasha | 1999 | Riley | Terranie | Defender | West | Girls | 4A | 6/18/1999 |
Chickasha | 1999 | Sterling | Kenneth | Goakeeper | West | Boys | 4A | 6/18/1999 |
Chickasha | 2000 | Butcher | Rebekah | Midfielder | West | Girls | 4A | 6/9/2000 |
Chickasha | 2000 | Kester | Kevin | Midfielder | West | Boys | 4A | 6/9/2000 |
Chickasha | 2000 | King | Clint | Defender | West | Boys | 4A | 6/9/2000 |
Chickasha | 2000 | Stults | Jessie | Forward | West | Girls | 4A | 6/9/2000 |
Chickasha | 2001 | Dedmon | Krista | Forward | West | Girls | 4A | 6/15/2001 |
Chickasha | 2001 | Edwards | Sheri | Goakeeper | West | Girls | 4A | 6/15/2001 |
Chickasha | 2001 | Hammons | Shane | Defender | West | Boys | 4A | 6/15/2001 |
Chickasha | 2001 | Hampton | Jimmy | Coach | West | Girls | 4A | 6/15/2001 |
Chickasha | 2001 | Henderson | Stephanie | Midfielder | West | Girls | 4A | 6/15/2001 |
Chickasha | 2001 | Ridley | Todd | Goakeeper | West | Boys | 4A | 6/15/2001 |
Chickasha | 2001 | Storms | Blake | Defender | West | Boys | 4A | 6/15/2001 |
Chickasha | 2002 | Griffin | Daniel | Defender | West | Boys | 4A | 6/7/2002 |
Chickasha | 2002 | Miracle | Tony | Midfielder | West | Boys | 4A | 6/7/2002 |
Chickasha | 2002 | Stephenson | Morgan | Defender | West | Girls | 4A | 6/7/2002 |
Chickasha | 2003 | Avant | Daphne | Defender | West | Girls | 4A | 6/13/2003 |
bottom of page
