top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Catoosa | 2011 | Stoner | Zach | Goakeeper | West | Boys | 4A | 6/9/2011 |
Catoosa | 2011 | Valdovinos | Daniel | Forward | West | Boys | 4A | 6/9/2011 |
Catoosa | 2012 | Hall | Kayla | Defender | East | Girls | 4A | 6/7/2012 |
Catoosa | 2012 | John | Crowell | Coach | East | Girls | 4A | 6/7/2012 |
Catoosa | 2012 | May | Colin | Forward | East | Boys | 4A | 6/7/2012 |
Catoosa | 2012 | Scheulen | Callie | Midfielder | East | Girls | 4A | 6/7/2012 |
Catoosa | 2013 | Kinzey | Halie | Forward | East | Girls | 4A | 6/13/2013 |
Catoosa | 2013 | Winterberg | Caylee | Midfielder | East | Girls | 4A | 6/13/2013 |
Catoosa | 2014 | Bernal | Jose | Midfielder | East | Boys | 4A | 6/12/2014 |
Catoosa | 2014 | Hecht | Jenson | Defender | East | Girls | 4A | 6/12/2014 |
Catoosa | 2014 | Muller | Bailee | Goakeeper | East | Girls | 4A | 6/12/2014 |
Catoosa | 2014 | Roberts | Caleb | Defender | East | Boys | 4A | 6/12/2014 |
Catoosa | 2015 | Dylan | LaBass | Forward | East | Boys | 4A | 6/11/2015 |
Catoosa | 2015 | Eric | Gomez | Defender | East | Boys | 4A | 6/11/2015 |
Catoosa | 2015 | Taylor | Clay | Defender | East | Girls | 4A | 6/11/2015 |
Catoosa | 2016 | Nino | Gerardo | Midfielder | East | Boys | 4A | 6/11/2016 |
Catoosa | 2016 | Stone | Jacqueline | Goakeeper | East | Girls | 4A | 6/11/2016 |
Catoosa | 2016 | Tracy | Morgan | HONORARY | East | Girls | 4A | 6/11/2016 |
Catoosa | 2017 | Main | Aaron | Midfielder | East | Boys | 4A | 6/10/2017 |
Catoosa | 2017 | Ramirez | Jesus | Forward | East | Boys | 4A | 6/10/2017 |
Catoosa | 2018 | Arevalo | Evelio | Goakeeper | East | Boys | 4A | 6/9/2018 |
Catoosa | 2018 | LaBass | Drew | Defender | East | Boys | 4A | 6/9/2018 |
Catoosa | 2018 | Timmerman | Brennor | Forward | East | Boys | 4A | 6/9/2018 |
Catoosa | 2019 | Sears | Hunter | Defender | East | Boys | 4A | 6/15/2019 |
Catoosa | 2023 | Yang | Nathan | Defender | East | Boys | 4A | 6/10/2023 |
bottom of page
