top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Catoosa | 1994 | Schwenk | Rachel | Midfielder | East | Girls | 5A | 7/23/1994 |
Catoosa | 1995 | Forslund | Robbie | Forward | East | Boys | 4A | 6/12/1995 |
Catoosa | 1995 | Hopkins | Robert | Midfielder | East | Boys | 4A | 6/12/1995 |
Catoosa | 1995 | Jones | Tarla | Defender | East | Girls | 4A | 6/12/1995 |
Catoosa | 1996 | Bowers | Sam | Coach | East | Girls | 4A | 6/15/1996 |
Catoosa | 1996 | Ford | Kristina | Defender | East | Girls | 4A | 6/15/1996 |
Catoosa | 1996 | McCord | Heather | Goakeeper | East | Girls | 4A | 6/15/1996 |
Catoosa | 1996 | Schwenk | Leah | Midfielder | East | Girls | 4A | 6/15/1996 |
Catoosa | 1996 | Treat | Gregory | Defender | East | Boys | 4A | 6/15/1996 |
Catoosa | 1997 | Addington | William | Goakeeper | East | Boys | 4A | 6/13/1997 |
Catoosa | 1997 | Ash | Misty | Defender | East | Girls | 4A | 6/13/1997 |
Catoosa | 1997 | Campbell | Elliot | Defender | East | Boys | 4A | 6/13/1997 |
Catoosa | 1997 | Richardson | Brandy | Forward | East | Girls | 4A | 6/13/1997 |
Catoosa | 1997 | Threadgill | Ben | Forward | East | Boys | 4A | 6/13/1997 |
Catoosa | 1997 | Troutman | Katrina | Midfielder | East | Girls | 4A | 6/13/1997 |
Catoosa | 1998 | Crabtree | Corey | Defender | East | Boys | 4A | 6/19/1998 |
Catoosa | 1998 | Scott | Brandon | Forward | East | Boys | 4A | 6/19/1998 |
Catoosa | 1999 | Forslund | Mike | Defender | East | Boys | 4A | 6/18/1999 |
Catoosa | 1999 | Sutton | Cory | Forward | East | Boys | 4A | 6/18/1999 |
Catoosa | 2000 | Spencer | Jeremy | Forward | East | Boys | 4A | 6/9/2000 |
Catoosa | 2000 | Vrska | Kendi | Midfielder | East | Girls | 4A | 6/9/2000 |
Catoosa | 2002 | Donaho | Joy | Defender | East | Girls | 4A | 6/7/2002 |
Catoosa | 2002 | Larkin | Derek | Coach | East | Boys | 4A | 6/7/2002 |
Catoosa | 2002 | Miller | Jessica | Forward | East | Girls | 4A | 6/7/2002 |
Catoosa | 2002 | Rogers | Jason | Midfielder | East | Boys | 4A | 6/7/2002 |
bottom of page
