top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Wagoner | 2006 | Barnett | Jenna | Forward | East | Girls | 4A | 6/15/2006 |
Wagoner | 2006 | Scroggins | Laura Beth | Goakeeper | East | Girls | 4A | 6/15/2006 |
Wagoner | 2007 | Carey | Isaiah | Midfielder | East | Boys | 4A | 6/15/2007 |
Wagoner | 2007 | Fimple | Kristopher | Defender | East | Boys | 4A | 6/15/2007 |
Wagoner | 2008 | Carr | Brandon | Coach | East | Boys | 4A | 6/5/2008 |
Wagoner | 2008 | Hellinger | Aaron | Forward | East | Boys | 4A | 6/5/2008 |
Wagoner | 2008 | Muzljakovich | Paul | Goakeeper | East | Boys | 4A | 6/5/2008 |
Wagoner | 2009 | Julio | Aguilar | Forward | East | Boys | 4A | 6/11/2009 |
Wagoner | 2009 | Mark | Tackett | Defender | East | Boys | 4A | 6/11/2009 |
Wagoner | 2009 | Megan | Lanning | Midfielder | East | Girls | 4A | 6/11/2009 |
Wagoner | 2010 | Hewitt | Joshua | Forward | East | Boys | 4A | 6/10/2010 |
Wagoner | 2010 | Penner | Joel | Forward | East | Boys | 4A | 6/10/2010 |
Wagoner | 2011 | Lang | Jennifer | Defender | West | Girls | 6A | 6/11/2011 |
Wagoner | 2012 | Jones | Callie | Midfielder | East | Girls | 4A | 6/7/2012 |
Wagoner | 2012 | Whitecotton | Kyndal | Forward | East | Girls | 4A | 6/7/2012 |
Wagoner | 2013 | Tillman | Rebecca | Midfielder | East | Girls | 4A | 6/13/2013 |
Wagoner | 2014 | Taylor | Mikayla | Goakeeper | East | Girls | 4A | 6/12/2014 |
Wagoner | 2016 | Ray | Kaylee | Defender | East | Girls | 4A | 6/11/2016 |
Wagoner | 2016 | Smith | Kallie | Midfielder | East | Girls | 4A | 6/11/2016 |
Wagoner | 2017 | Aguilar | Braulio | Midfielder | East | Boys | 4A | 6/10/2017 |
Wagoner | 2017 | Brown | Todd | Defender | East | Boys | 4A | 6/10/2017 |
Wagoner | 2017 | Duncan | Taylor | Defender | East | Girls | 4A | 6/10/2017 |
Wagoner | 2017 | Galyen | Remington | HONORARY | East | Boys | 4A | 6/10/2017 |
Wagoner | 2018 | Dumond | Blake | Forward | East | Boys | 4A | 6/9/2018 |
Wagoner | 2018 | Gray | Elizabeth | Midfielder | East | Girls | 4A | 6/9/2018 |
bottom of page
