top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Wagoner | 1995 | Johnson | Andrew | Defender | East | Boys | 4A | 6/12/1995 |
Wagoner | 1995 | Lancaster | Josh | Goakeeper | East | Boys | 4A | 6/12/1995 |
Wagoner | 1995 | Zehr | Kory | Midfielder | East | Boys | 4A | 6/12/1995 |
Wagoner | 1996 | Dodson | Kristen | Defender | East | Girls | 4A | 6/15/1996 |
Wagoner | 1996 | Hartley | Ron | Midfielder | East | Boys | 4A | 6/15/1996 |
Wagoner | 1996 | Kennedy | Christa | Forward | East | Girls | 4A | 6/15/1996 |
Wagoner | 1996 | Piggott | T. J. | Defender | East | Boys | 4A | 6/15/1996 |
Wagoner | 1997 | Hellinger | Kim | Forward | East | Girls | 4A | 6/13/1997 |
Wagoner | 1997 | Trout | Michael | Forward | East | Boys | 4A | 6/13/1997 |
Wagoner | 1998 | Ballard | Sunshine | Goakeeper | East | Girls | 4A | 6/19/1998 |
Wagoner | 1998 | Cox | Todd | Forward | East | Boys | 4A | 6/19/1998 |
Wagoner | 1998 | Crow | Jesse | Midfielder | East | Boys | 4A | 6/19/1998 |
Wagoner | 1998 | Ross | Nicholas | Goakeeper | East | Boys | 4A | 6/19/1998 |
Wagoner | 1999 | Lawson | Michael | Defender | East | Boys | 4A | 6/18/1999 |
Wagoner | 1999 | Schaefer | Robert | Coach | East | Boys | 4A | 6/18/1999 |
Wagoner | 1999 | Seward | Wyatt | Defender | East | Boys | 4A | 6/18/1999 |
Wagoner | 2000 | Thompson | Scott | Defender | East | Boys | 4A | 6/9/2000 |
Wagoner | 2001 | Borja | Joshua | Midfielder | East | Boys | 4A | 6/15/2001 |
Wagoner | 2001 | Owens | Keith | Forward | East | Boys | 4A | 6/15/2001 |
Wagoner | 2002 | Schaefer III | Bobby | Midfielder | East | Boys | 4A | 6/7/2002 |
Wagoner | 2002 | Sowers | Brett | Forward | East | Boys | 4A | 6/7/2002 |
Wagoner | 2002 | Wood | Gavin | Goakeeper | East | Boys | 4A | 6/7/2002 |
Wagoner | 2003 | Meeker | Aubrey | Forward | East | Girls | 4A | 6/13/2003 |
Wagoner | 2005 | Emory | Rachael | Defender | East | Girls | 4A | 6/17/2005 |
Wagoner | 2005 | Grace | Jeremy | Midfielder | East | Boys | 4A | 6/17/2005 |
bottom of page
