top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Victory Christian | 2019 | Smith | Jacqueline | Midfielder | East | Girls | 4A | 6/15/2019 |
Victory Christian | 2022 | Branan | Jada | Midfielder | East | Girls | 3A | 6/11/2022 |
Victory Christian | 2022 | Edwards | Tessa | Midfielder | East | Girls | 3A | 6/11/2022 |
Victory Christian | 2022 | Tanguli | Prince | Forward | East | Boys | 3A | 6/11/2022 |
Victory Christian | 2023 | Brown | Jalid | Goakeeper | East | Boys | 3A | 6/10/2023 |
Victory Christian | 2023 | Henry | Terron | Midfielder | East | Boys | 3A | 6/10/2023 |
Victory Christian | 2023 | Kloehr | Ethan | Midfielder | East | Boys | 3A | 6/10/2023 |
Victory Christian | 2023 | Taiwo | Toye | Forward | East | Boys | 3A | 6/10/2023 |
Victory Christian | 2022 | Dunaway | Lauren | Goakeeper | East | Girls | 3A | 6/11/2022 |
Victory Christian | 2020 | Duarte | Carlos | Defender | East | Boys | 3A | No games - COVID |
Victory Christian | 2020 | Jones | Drew | Defender | East | Boys | 3A | No games - COVID |
Victory Christian | 2020 | Kerns | Jordan | Midfielder | East | Girls | 3A | No games - COVID |
Victory Christian | 2020 | Wicklund | Alexa | Midfielder | East | Girls | 3A | No games - COVID |
Victory Christian | 2021 | Baca | Gabriel | Defender | East | Boys | 3A | 6/12/2021 |
Victory Christian | 2021 | Dias | Arthur | Forward | East | Boys | 3A | 6/12/2021 |
Victory Christian | 2022 | Duarte | Jonathan | Midfielder | East | Boys | 3A | 6/11/2022 |
Victory Christian | 2023 | Buechler | Mary | Defender | East | Girls | 3A | 6/10/2023 |
Victory Christian | 2023 | Kerns | Jaclyn | Midfielder | East | Girls | 3A | 6/10/2023 |
Wagoner | 1992 | Burns | Chad | Goakeeper | East | Boys | 4A | 8/2/1992 |
Wagoner | 1992 | Rice | Shawn | Midfielder | East | Boys | 4A | 8/2/1992 |
Wagoner | 1993 | Medlin | Levi | Forward | East | Boys | 4A | 7/23/1993 |
Wagoner | 1993 | Zehr | Kasey | Forward | East | Boys | 4A | 7/23/1993 |
Wagoner | 1994 | Holmes | Jeremy | Midfielder | East | Boys | 4A | 7/22/1994 |
Wagoner | 1994 | McFarland | Benjamin | Defender | East | Boys | 4A | 7/22/1994 |
Wagoner | 1995 | Gauna | Melissa | Forward | East | Girls | 4A | 6/12/1995 |
bottom of page
