top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
U.S. Grant | 2021 | Martinez | Said | Defender | West | Boys | 6A | 6/12/2021 |
U.S. Grant | 2021 | Ruiz | Mario | Midfielder | West | Boys | 6A | 6/12/2021 |
U.S. Grant | 2023 | Andrade-Sanchez | Yadhira | Defender | West | Girls | 6A | 6/8/2023 |
U.S. Grant | 2023 | Flores | Liliana | Forward | West | Girls | 6A | 6/8/2023 |
U.S. Grant | 2023 | Rodriguez | Josue | Defender | West | Boys | 6A | 6/8/2023 |
Union | 1988 | Bond | Dennis | Midfielder | East | Boys | 5A | 7/25/1988 |
Union | 1988 | Kelly | David | Midfielder | East | Boys | 5A | 7/25/1988 |
Union | 1989 | Schon | Michele | Defender | East | Girls | 5A | 7/21/1989 |
Union | 1989 | Smith | Shannon | Midfielder | East | Girls | 5A | 7/21/1989 |
Union | 1989 | Stephens | Chris | Forward | East | Boys | 5A | 7/21/1989 |
Union | 1989 | Zaho | Neil | Midfielder | East | Boys | 5A | 7/21/1989 |
Union | 1990 | Allison | Ion | Coach | East | Girls | 5A | 7/21/1990 |
Union | 1990 | Blankenship | Ron | Forward | East | Boys | 5A | 7/21/1990 |
Union | 1990 | More | Glenda | Forward | East | Girls | 5A | 7/21/1990 |
Union | 1990 | Phillips | Jason | Defender | East | Boys | 5A | 7/21/1990 |
Union | 1991 | Collier | Kelley | Forward | East | Girls | 5A | 7/27/1991 |
Union | 1991 | Funk | Lora | Defender | East | Girls | 5A | 7/27/1991 |
Union | 1991 | Mosley | Tony | Forward | East | Boys | 5A | 7/27/1991 |
Union | 1991 | Musseman | Bill | Goakeeper | East | Boys | 5A | 7/27/1991 |
Union | 1992 | Hooper | Brian | Midfielder | East | Boys | 5A | 8/1/1992 |
Union | 1992 | Jedamski | Jason | Midfielder | East | Boys | 5A | 8/1/1992 |
Union | 1992 | Kirkwood | Kerri | Defender | East | Girls | 5A | 8/1/1992 |
Union | 1992 | Kirkwood | Terri | Forward | East | Girls | 5A | 8/1/1992 |
Union | 1993 | Bewley | Shelley | Goakeeper | East | Girls | 5A | 7/24/1993 |
Union | 1993 | Celeste | Terry | Coach | East | Boys | 5A | 7/24/1993 |
bottom of page
