top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
U.S. Grant | 2009 | Oscar | Nunez | Defender | West | Boys | 6A | 6/13/2009 |
U.S. Grant | 2010 | Rocha | Irvin | Forward | West | boys | 6A | 6/12/2010 |
U.S. Grant | 2010 | Ruiz | Luis | Defender | West | boys | 6A | 6/12/2010 |
U.S. Grant | 2011 | Carrasco | Luis | Defender | West | Boys | 6A | 6/11/2011 |
U.S. Grant | 2011 | Garcia | Joshua | Midfielder | West | Boys | 6A | 6/11/2011 |
U.S. Grant | 2011 | McLain | Matthew | Defender | West | Boys | 6A | 6/11/2011 |
U.S. Grant | 2012 | Carrasco | Amilcar | Midfielder | West | Boys | 6A | 6/9/2012 |
U.S. Grant | 2012 | Legesse | Fraol | Forward | West | Boys | 6A | 6/9/2012 |
U.S. Grant | 2013 | Garcia | Selene | Goakeeper | West | Girls | 6A | 6/15/2013 |
U.S. Grant | 2014 | Duran | Keanu | Goakeeper | West | Boys | 6A | 6/14/2014 |
U.S. Grant | 2014 | Mata | Martin | Forward | West | Boys | 6A | 6/14/2014 |
U.S. Grant | 2015 | Brenda | Gonzalez | Forward | West | Girls | 6A | 6/13/2015 |
U.S. Grant | 2015 | Erik | Talamantes | Forward | West | Boys | 6A | 6/13/2015 |
U.S. Grant | 2015 | Issac | Roldan | Defender | West | Boys | 6A | 6/13/2015 |
U.S. Grant | 2016 | Rojas | Diego | Defender | West | Boys | 6A | 6/9/2016 |
U.S. Grant | 2016 | Roldan | Caleb | Midfielder | West | Boys | 6A | 6/9/2016 |
U.S. Grant | 2017 | Gutierrez | Karen | Defender | West | Girls | 6A | 6/8/2017 |
U.S. Grant | 2017 | Roldan | Joel | Midfielder | West | Boys | 6A | 6/8/2017 |
U.S. Grant | 2017 | Romero | Diego | Defender | West | Boys | 6A | 6/8/2017 |
U.S. Grant | 2017 | Valencia | Analy | Forward | West | Girls | 6A | 6/8/2017 |
U.S. Grant | 2018 | Garcia | Pedro | Goakeeper | West | Boys | 6A | 6/7/2018 |
U.S. Grant | 2018 | Mendoza | Marco | Midfielder | West | Boys | 6A | 6/7/2018 |
U.S. Grant | 2019 | Cookson | Stephen | Coach | West | Boys | 6A | 6/13/2019 |
U.S. Grant | 2019 | D'Ambrosio | Noah | Defender | West | Boys | 6A | 6/13/2019 |
U.S. Grant | 2019 | Gaytan | Kenneth | Forward | West | Boys | 6A | 6/13/2019 |
bottom of page
