top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Tulsa Memorial | 2021 | Manuel | Jazmynn | Forward | East | Girls | 5A | 6/11/2021 |
Tulsa Memorial | 2023 | De Alba | Wilson | Defender | East | Boys | 5A | 6/9/2023 |
Tulsa Memorial | 2023 | Dover | Mark | Coach | East | Girls | 5A | 6/9/2023 |
Tulsa Memorial | 2023 | Freeman | Marius | Forward | East | Boys | 5A | 6/9/2023 |
Tulsa Memorial | 2022 | Arriaga | Karolina | Midfielder | East | Girls | 5A | 6/10/2022 |
Tulsa Memorial | 2022 | Garibay | Zaida | Goakeeper | East | Girls | 5A | 6/10/2022 |
Tulsa Memorial | 2020 | Garcia | Sabrina | Forward | East | Girls | 5A | No games - COVID |
Tulsa Memorial | 2020 | Rebollar | Anisah | Midfielder | East | Girls | 5A | No games - COVID |
Tulsa Memorial | 2020 | Rosas | Dennis | Defender | East | Boys | 5A | No games - COVID |
Tulsa Memorial | 2020 | Sanchez | George | Defender | East | Boys | 5A | No games - COVID |
Tulsa Memorial | 2021 | Jaramillo | Jose | Defender | East | Boys | 5A | 6/11/2021 |
Tulsa Memorial | 2021 | Valdez | Antonio | Goakeeper | East | Boys | 5A | 6/11/2021 |
Tulsa Memorial | 2022 | Maldonado | Celeste | Midfielder | East | Girls | 5A | 6/10/2022 |
Tulsa Memorial | 2022 | Ross | Fred | Midfielder | East | Boys | 5A | 6/10/2022 |
Tulsa Memorial | 2023 | Love | Kaliah | Defender | East | Girls | 5A | 6/9/2023 |
U.S. Grant | 2010 | Cookson | Stephan | Coach | West | Boys | 6A | 6/12/2010 |
U.S. Grant | 2013 | Carpio | Canrado | Forward | West | Boys | 6A | 6/15/2013 |
U.S. Grant | 2013 | Hernandez | Javier | Midfielder | West | Boys | 6A | 6/15/2013 |
U.S. Grant | 2004 | Gonzalez | Julio | Forward | West | Girls | 5A | 6/19/2004 |
U.S. Grant | 2004 | Rivera | Sergio | Defender | West | Boys | 5A | 6/19/2004 |
U.S. Grant | 2005 | Chavez | Kevin | Midfielder | West | Boys | 5A | 6/18/2005 |
U.S. Grant | 2006 | Roldan | Daniel | Defender | West | Boys | 6A | 6/24/2006 |
U.S. Grant | 2007 | Flores | Juan | Forward | West | Boys | 6A | 6/16/2007 |
U.S. Grant | 2008 | Castellanos | Michael | Defender | West | Boys | 6A | 6/7/2008 |
U.S. Grant | 2008 | Gonzales | Octavio | Midfielder | West | Boys | 6A | 6/7/2008 |
bottom of page
