top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Stillwater | 2017 | Hermann | Micah | Midfielder | East | Boys | 6A | 6/8/2017 |
Stillwater | 2017 | Mutai | Daniel | Midfielder | East | Boys | 6A | 6/8/2017 |
Stillwater | 2017 | Speer | Lyndsey | defender | East | Girls | 6A | 6/8/2017 |
Stillwater | 2018 | Chakraborty | Ian | Goakeeper | East | Boys | 6A | 6/7/2018 |
Stillwater | 2018 | Munteanu | Vlad | Forward | East | Boys | 6A | 6/7/2018 |
Stillwater | 2018 | Mwarumba | Tuli | Midfielder | East | Boys | 6A | 6/7/2018 |
Stillwater | 2023 | Stevens | Kade | Goakeeper | East | Boys | 6A | 6/8/2023 |
Stillwater | 2023 | Weichbrodt | Noah | Defender | East | Boys | 6A | 6/8/2023 |
Stillwater | 2021 | O'Neil | Christopher | Midfielder | East | Boys | 6A | 6/10/2021 |
Stillwater | 2022 | Henderson | Blake | Midfielder | East | Boys | 6A | 6/9/2022 |
Stilwell | 2003 | Willis | Cody | Midfielder | East | Boys | 4A | 6/13/2003 |
Stilwell | 2006 | Bruner | Justin | Defender | East | Boys | 4A | 6/15/2006 |
Stilwell | 2006 | Langford | Clayton | Defender | East | Boys | 4A | 6/15/2006 |
Stilwell | 2007 | Diver | Johnna | Midfielder | East | Girls | 4A | 6/14/2007 |
Stilwell | 2007 | Douthit | David | Coach | East | Girls | 4A | 6/14/2007 |
Stilwell | 2007 | Muskrat | Terrisa | Defender | East | Girls | 4A | 6/14/2007 |
Stilwell | 2008 | Merriott | Daniel | Defender | East | Boys | 5A | 6/6/2008 |
Stilwell | 2008 | Roberts | Tyler | Goakeeper | East | Boys | 5A | 6/6/2008 |
Stilwell | 2009 | Cody | Killer | Defender | East | Boys | 5A | 6/12/2009 |
Stilwell | 2009 | Jessica | Bruner | Defender | East | Girls | 5A | 6/12/2009 |
Stilwell | 2009 | Kristi | Flute | Goakeeper | East | Girls | 5A | 6/12/2009 |
Stilwell | 2009 | Kyle | Littlefield | Forward | East | Boys | 5A | 6/12/2009 |
Stilwell | 2010 | Doherty | Stephanie | Midfielder | East | Girls | 4A | 6/10/2010 |
Stilwell | 2010 | Lawrence | Magen | Forward | East | Girls | 4A | 6/10/2010 |
Stilwell | 2010 | Muskrat | Hunter | Forward | East | Boys | 4A | 6/10/2010 |
bottom of page
