top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Southmoore | 2022 | Koepke | Ethan | Midfielder | West | Boys | 6A | 6/9/2022 |
Southmoore | 2022 | Riggs | Olivia | Goakeeper | West | Girls | 6A | 6/9/2022 |
Southmoore | 2023 | Hefti | Parker | HONORARY | West | Girls | 6A | 6/8/2023 |
Star Spencer | 2016 | Johnson | Divontrey | Midfielder | West | Boys | 4A | 6/11/2016 |
Stillwater | 1989 | Sanders | Neva | Midfielder | West | Girls | 5A | 7/21/1989 |
Stillwater | 1989 | Wilkinson | Cathy | Defender | West | Girls | 5A | 7/21/1989 |
Stillwater | 1990 | Baldwin | Jeremy | Defender | West | Boys | 5A | 7/21/1990 |
Stillwater | 1990 | Carter | Caroline | Midfielder | West | Girls | 5A | 7/21/1990 |
Stillwater | 1990 | Peters | Jill | Forward | West | Girls | 5A | 7/21/1990 |
Stillwater | 1990 | Sutherland | Edwin | Forward | West | Boys | 5A | 7/21/1990 |
Stillwater | 1997 | Ho | Adelene | Forward | East | Girls | 5A | 6/14/1997 |
Stillwater | 1997 | Thomas | Michael | Forward | East | Boys | 5A | 6/14/1997 |
Stillwater | 1998 | Couch | Cara | Forward | East | Girls | 5A | 6/20/1998 |
Stillwater | 1998 | Thomas | Brian | Midfielder | East | Boys | 5A | 6/20/1998 |
Stillwater | 1999 | Damron | Margaret | Midfielder | East | Girls | 5A | 7/1/1999 |
Stillwater | 2000 | Wright | Bryan | Midfielder | East | Boys | 5A | 6/10/2000 |
Stillwater | 2001 | Mott | Sarah | Forward | East | Girls | 5A | 6/16/2001 |
Stillwater | 2002 | Fagan | Rick | Coach | East | Boys | 5A | 6/8/2002 |
Stillwater | 2002 | Fagan | Tyler | Forward | East | Boys | 5A | 6/8/2002 |
Stillwater | 2002 | Gaddy | Brandon | Forward | East | Boys | 5A | 6/8/2002 |
Stillwater | 2003 | Parker | Joey | Coach | East | Girls | 5A | 6/14/2003 |
Stillwater | 2003 | Whiteley | Linda | Midfielder | East | Girls | 5A | 6/14/2003 |
Stillwater | 2004 | Hutcheons | Troy | Midfielder | East | Boys | 5A | 6/19/2004 |
Stillwater | 2005 | Graves | Joshua | Midfielder | East | Boys | 5A | 6/18/2005 |
Stillwater | 2005 | Hollingsworth | Jesse | Defender | East | Boys | 5A | 6/18/2005 |
bottom of page
