top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Skiatook | 2004 | Westphal | Angela | Midfielder | East | Girls | 4A | 6/18/2004 |
Skiatook | 2006 | Avant | Aaron | Forward | East | Boys | 5A | 6/16/2006 |
Skiatook | 2006 | Craft | Whitney | Midfielder | East | Girls | 5A | 6/16/2006 |
Skiatook | 2006 | Fabian | Niel | Forward | East | Boys | 5A | 6/16/2006 |
Skiatook | 2006 | Schalk | Wade | Defender | East | Boys | 5A | 6/16/2006 |
Skiatook | 2006 | Vail | Kendra | Forward | East | Girls | 5A | 6/16/2006 |
Skiatook | 2007 | Hammontree | Katibeth | Defender | East | Girls | 5A | 6/15/2007 |
Skiatook | 2007 | Mason | Steve | Coach | East | Girls | 5A | 6/15/2007 |
Skiatook | 2007 | Oliver | Brittany | Defender | East | Girls | 5A | 6/15/2007 |
Skiatook | 2007 | Reed | Terry | Defender | East | Boys | 5A | 6/15/2007 |
Skiatook | 2007 | Utley | Cory | Midfielder | East | Girls | 5A | 6/15/2007 |
Skiatook | 2008 | Minton | Nichole | Midfielder | East | Girls | 5A | 6/6/2008 |
Skiatook | 2009 | Sarah | Jackson | Defender | East | Girls | 5A | 6/12/2009 |
Skiatook | 2009 | Shana | MacLeod | Midfielder | East | Girls | 5A | 6/12/2009 |
Skiatook | 2010 | Brogan | Mykal | Forward | East | Girls | 5A | 6/11/2010 |
Skiatook | 2010 | Lofton | Lindsay | Defender | East | Girls | 5A | 6/11/2010 |
Skiatook | 2011 | Castleberry | Randa | Defender | East | Girls | 6A | 6/11/2011 |
Skiatook | 2011 | Markham | Amber | Defender | East | Girls | 6A | 6/11/2011 |
Skiatook | 2011 | Rhinehart | Miriam | Midfielder | East | Girls | 6A | 6/11/2011 |
Skiatook | 2011 | Wikle | Paige | Forward | East | Girls | 6A | 6/11/2011 |
Skiatook | 2012 | Gillman | Aaron | Forward | East | Boys | 5A | 6/8/2012 |
Skiatook | 2012 | Haines | Taylor | Midfielder | East | Girls | 5A | 6/8/2012 |
Skiatook | 2012 | Jabben | Levi | Defender | East | Boys | 5A | 6/8/2012 |
Skiatook | 2012 | Roberts | Kailey | Midfielder | East | Girls | 5A | 6/8/2012 |
Skiatook | 2013 | Deason | Whitney | Midfielder | East | Girls | 5A | 6/14/2013 |
bottom of page
