top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Sapulpa | 2021 | Ramsey | Stormie | Midfielder | East | Girls | 6A | 6/10/2021 |
Sapulpa | 2022 | Harris | Megan | Goakeeper | East | Girls | 5A | 6/10/2022 |
Sapulpa | 2022 | Morgan | Adrian | Forward | East | Girls | 5A | 6/10/2022 |
Sequoyah | 2005 | Gunnells | Jessica | Goakeeper | East | Girls | 4A | 6/17/2005 |
Sequoyah | 2006 | Chambers | Jared | Forward | East | Boys | 4A | 6/15/2006 |
Sequoyah | 2006 | Elam | Chelsea | Defender | East | Girls | 4A | 6/15/2006 |
Sequoyah | 2006 | Fuller | Brandi | Forward | East | Girls | 4A | 6/15/2006 |
Sequoyah | 2009 | Cody | Mayes | Midfielder | East | Boys | 4A | 6/11/2009 |
Sequoyah | 2009 | Megan | Fuller | Goakeeper | East | Girls | 4A | 6/11/2009 |
Sequoyah | 2009 | Nathan | Turman | Goakeeper | East | Boys | 4A | 6/11/2009 |
Sequoyah | 2009 | Trey | Cole | Midfielder | East | Boys | 4A | 6/11/2009 |
Sequoyah | 2012 | Young | Brandon | Forward | East | Boys | 4A | 6/7/2012 |
Sequoyah | 2014 | Dake | Tana | Midfielder | East | Girls | 4A | 6/12/2014 |
Sequoyah | 2014 | Moonen | Teagan | Forward | East | Girls | 4A | 6/12/2014 |
Sequoyah | 2014 | Schultz | Chance | Defender | East | Boys | 4A | 6/12/2014 |
Sequoyah | 2014 | Wilhite | Joshua | Goakeeper | East | Boys | 4A | 6/12/2014 |
Sequoyah | 2016 | Moonen | Megan | Midfielder | East | Girls | 4A | 6/11/2016 |
Sequoyah | 2020 | Gabel | Grace | Forward | East | Girls | 3A | No games - COVID |
Sequoyah | 2021 | Fuentes | Romario | Defender | East | Boys | 3A | 6/12/2021 |
Sequoyah | 2021 | Hoffman | Garret | Midfielder | East | Boys | 3A | 6/12/2021 |
Sequoyah | 2021 | Kruis | Tyler | Midfielder | East | Boys | 3A | 6/12/2021 |
Sequoyah | 2021 | Ramsey | Wyatt | Goakeeper | East | Boys | 3A | 6/12/2021 |
Sequoyah | 2022 | Hurt | Shelby | Defense | East | Girls | 3A | 6/11/2022 |
Sequoyah | 2022 | Wood | Eli | Midfielder | East | Boys | 3A | 6/11/2022 |
Sequoyah | 2023 | Culp | Dean | Midfielder | East | Boys | 3A | 6/10/2023 |
bottom of page
