top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Sapulpa | 1995 | Hammond | Brad | Goakeeper | East | Boys | 5A | 6/13/1995 |
Sapulpa | 1995 | Nichols | Missy | Midfielder | East | Girls | 5A | 6/13/1995 |
Sapulpa | 1995 | Shanahan | Matt | Defender | East | Boys | 5A | 6/13/1995 |
Sapulpa | 1996 | Herman | Curin | Midfielder | East | Girls | 5A | 6/15/1996 |
Sapulpa | 1996 | Mourton | Kimberly | Defender | East | Girls | 5A | 6/15/1996 |
Sapulpa | 1997 | Cheatwood | Amy | Defender | East | Girls | 5A | 6/14/1997 |
Sapulpa | 1998 | Arundell | Lori | Coach | East | Girls | 5A | 6/20/1998 |
Sapulpa | 1998 | Block | Erik | Midfielder | East | Boys | 5A | 6/20/1998 |
Sapulpa | 1998 | Cheatwood | Leigh | Defender | East | Girls | 5A | 6/20/1998 |
Sapulpa | 1998 | Fieker | LeAnn | Midfielder | East | Girls | 5A | 6/20/1998 |
Sapulpa | 1998 | Hershberger | Justin | Defender | East | Boys | 5A | 6/20/1998 |
Sapulpa | 1998 | Parnell | Rebecca | Goakeeper | East | Girls | 5A | 6/20/1998 |
Sapulpa | 1999 | Barnes | Heather | Defender | East | Girls | 5A | 7/1/1999 |
Sapulpa | 1999 | Riddle | Matt | Defender | East | Boys | 5A | 7/1/1999 |
Sapulpa | 1999 | Shibley | Rachel | Forward | East | Girls | 5A | 7/1/1999 |
Sapulpa | 2000 | Bucelluni | Jesse | Forward | East | Boys | 5A | 6/10/2000 |
Sapulpa | 2000 | Craig | Cari | Forward | East | Girls | 5A | 6/10/2000 |
Sapulpa | 2000 | Morsey | Amber | Defender | East | Girls | 5A | 6/10/2000 |
Sapulpa | 2000 | Valois | Dusty | Defender | East | Boys | 5A | 6/10/2000 |
Sapulpa | 2001 | Bennett | Jeannine | Midfielder | East | Girls | 5A | 6/16/2001 |
Sapulpa | 2001 | Davis | Samantha | Goakeeper | East | Girls | 5A | 6/16/2001 |
Sapulpa | 2001 | Johnson | Seth | Defender | East | Boys | 5A | 6/16/2001 |
Sapulpa | 2001 | Moore | Megan | Forward | East | Girls | 5A | 6/16/2001 |
Sapulpa | 2001 | Ragland | Russell | Coach | East | Boys | 5A | 6/16/2001 |
Sapulpa | 2001 | Trammell | Jon | Forward | East | Boys | 5A | 6/16/2001 |
bottom of page
