top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Putnam City North | 2022 | Campbell | Malachi | Defender | West | Boys | 6A | 6/9/2022 |
Putnam City North | 2023 | Otero | Diego | Midfielder | West | Boys | 6A | 6/8/2023 |
Putnam City West | 1989 | Decker | Robin | Midfielder | West | Girls | 5A | 7/21/1989 |
Putnam City West | 1989 | Hinton | Geoff | Midfielder | West | Boys | 5A | 7/21/1989 |
Putnam City West | 1989 | McAnally | Julie | Forward | West | Girls | 5A | 7/21/1989 |
Putnam City West | 1990 | Green | Heidi | Goakeeper | West | Girls | 5A | 7/21/1990 |
Putnam City West | 1990 | Williams | Michelle | Goakeeper | West | Girls | 5A | 7/21/1990 |
Putnam City West | 1991 | Butler | Chet | Midfielder | West | Boys | 5A | 7/27/1991 |
Putnam City West | 1992 | Fowler | Johnny | Midfielder | West | Boys | 5A | 8/1/1992 |
Putnam City West | 1992 | Smyth | Brian | Defender | West | Boys | 5A | 8/1/1992 |
Putnam City West | 1993 | Hickey | Kara | Forward | West | Girls | 5A | 7/24/1993 |
Putnam City West | 1994 | Butler | Skip | Defender | West | Boys | 5A | 7/23/1994 |
Putnam City West | 1994 | Bybee | Carrie | Forward | West | Girls | 5A | 7/23/1994 |
Putnam City West | 1994 | Smithson | Candi | Midfielder | West | Girls | 5A | 7/23/1994 |
Putnam City West | 1994 | Welden | Anthony | Midfielder | West | Boys | 5A | 7/23/1994 |
Putnam City West | 1995 | Franks | Lindsay | Goakeeper | West | Girls | 5A | 6/13/1995 |
Putnam City West | 1995 | Jones | Trentin | Defender | West | Boys | 5A | 6/13/1995 |
Putnam City West | 1995 | Sydnes | Tim | Midfielder | West | Boys | 5A | 6/13/1995 |
Putnam City West | 1997 | Cook | Colleen | Defender | West | Girls | 5A | 6/14/1997 |
Putnam City West | 1997 | Finchum | Tara | Forward | West | Girls | 5A | 6/14/1997 |
Putnam City West | 1998 | Cagle | Michael | Midfielder | West | Boys | 5A | 6/20/1998 |
Putnam City West | 1998 | Castellanos | Grebil | Defender | West | Boys | 5A | 6/20/1998 |
Putnam City West | 1998 | Davis | Jessica | Forward | West | Girls | 5A | 6/20/1998 |
Putnam City West | 1999 | Baisden | Brent | Defender | West | Boys | 5A | 7/1/1999 |
Putnam City West | 1999 | Held | Buck | Forward | West | Boys | 5A | 7/1/1999 |
bottom of page
