top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Putnam City North | 1997 | Fisher | Chad | Forward | West | Boys | 5A | 6/14/1997 |
Putnam City North | 1998 | Crosley | Julie | Midfielder | West | Girls | 5A | 6/20/1998 |
Putnam City North | 1998 | Pingleton | Nathan | Forward | West | Boys | 5A | 6/20/1998 |
Putnam City North | 1999 | Chill | Jeff | Forward | West | Boys | 5A | 7/1/1999 |
Putnam City North | 1999 | Frazier | Garrett | Goakeeper | West | Boys | 5A | 7/1/1999 |
Putnam City North | 1999 | Mise | Lauren | Midfielder | West | Girls | 5A | 7/1/1999 |
Putnam City North | 1999 | Walker | Mindy | Defender | West | Girls | 5A | 7/1/1999 |
Putnam City North | 2000 | Boucher | Jamee | Defender | West | Girls | 5A | 6/10/2000 |
Putnam City North | 2000 | Cincotta | David | Defender | West | Boys | 5A | 6/10/2000 |
Putnam City North | 2000 | Hill | Greg | Forward | West | Boys | 5A | 6/10/2000 |
Putnam City North | 2001 | Dreyling | Charles | Defender | West | Boys | 5A | 6/16/2001 |
Putnam City North | 2001 | Faily | Jesse | Forward | West | Boys | 5A | 6/16/2001 |
Putnam City North | 2001 | Pecore | Tom | Coach | West | Boys | 5A | 6/16/2001 |
Putnam City North | 2002 | Mise | Ashley | Forward | West | Girls | 5A | 6/8/2002 |
Putnam City North | 2002 | Pingleton | John | Defender | West | Boys | 5A | 6/8/2002 |
Putnam City North | 2002 | Rowe | Ryan | Midfielder | West | Girls | 5A | 6/8/2002 |
Putnam City North | 2003 | Ooten | Keith | Defender | West | Boys | 5A | 6/14/2003 |
Putnam City North | 2003 | Pecore | Tom | Coach | West | Boys | 5A | 6/14/2003 |
Putnam City North | 2003 | Vaughan | Trey | Midfielder | West | Boys | 5A | 6/14/2003 |
Putnam City North | 2004 | Baker | Jay | Defender | West | Boys | 5A | 6/19/2004 |
Putnam City North | 2004 | Beale | Brian | Coach | West | Girls | 5A | 6/19/2004 |
Putnam City North | 2004 | Eastman | Staci | Midfielder | West | Girls | 5A | 6/19/2004 |
Putnam City North | 2004 | Neal | Brent | Midfielder | West | Boys | 5A | 6/19/2004 |
Putnam City North | 2004 | Parker | Lance | Goakeeper | West | Boys | 5A | 6/19/2004 |
Putnam City North | 2004 | Shoush | Katie | Midfielder | West | Girls | 5A | 6/19/2004 |
bottom of page
