top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Putnam City North | 1989 | McIntosh | Sherrie | Forward | West | Girls | 5A | 7/21/1989 |
Putnam City North | 1990 | Cramer | Jerry | Coach | West | Girls | 5A | 7/21/1990 |
Putnam City North | 1990 | Greiner | Cheryl | Forward | West | Girls | 5A | 7/21/1990 |
Putnam City North | 1990 | Hoos | Kevin | Midfielder | West | Boys | 5A | 7/21/1990 |
Putnam City North | 1990 | Schnitzer | Rachel | Midfielder | West | Girls | 5A | 7/21/1990 |
Putnam City North | 1991 | Fansher | Matt | Midfielder | West | Boys | 5A | 7/27/1991 |
Putnam City North | 1991 | Schaer | Brian | Defender | West | Boys | 5A | 7/27/1991 |
Putnam City North | 1991 | West | Barbara | Midfielder | West | Girls | 5A | 7/27/1991 |
Putnam City North | 1992 | Brooks | Cathy | Midfielder | West | Girls | 5A | 8/1/1992 |
Putnam City North | 1992 | Bush | Brian | Defender | West | Boys | 5A | 8/1/1992 |
Putnam City North | 1992 | Ellis | Rocky | Forward | West | Boys | 5A | 8/1/1992 |
Putnam City North | 1992 | Tarkington | Amber | Defender | West | Girls | 5A | 8/1/1992 |
Putnam City North | 1993 | Bumps | Emily | Midfielder | West | Girls | 5A | 7/24/1993 |
Putnam City North | 1993 | Thomas | Jennifer | Forward | West | Girls | 5A | 7/24/1993 |
Putnam City North | 1994 | Lee | Bryan | Forward | West | Boys | 5A | 7/23/1994 |
Putnam City North | 1994 | Swim | Larry | Defender | West | Boys | 5A | 7/23/1994 |
Putnam City North | 1995 | Burgman | Cole | Goakeeper | West | Boys | 5A | 6/13/1995 |
Putnam City North | 1995 | Hill | Amy | Defender | West | Girls | 5A | 6/13/1995 |
Putnam City North | 1995 | Howard | Sara | Midfielder | West | Girls | 5A | 6/13/1995 |
Putnam City North | 1995 | McNaughton | Robbie | Forward | West | Boys | 5A | 6/13/1995 |
Putnam City North | 1996 | Boss | Danielle | Midfielder | West | Girls | 5A | 6/15/1996 |
Putnam City North | 1996 | Cole | Lisa | Forward | West | Girls | 5A | 6/15/1996 |
Putnam City North | 1996 | Collins | Tommy | Forward | West | Boys | 5A | 6/15/1996 |
Putnam City North | 1996 | Kurey | Jacob | Midfielder | West | Boys | 5A | 6/15/1996 |
Putnam City North | 1997 | Bernard | Lindsy | Midfielder | West | Girls | 5A | 6/14/1997 |
bottom of page
