top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Putnam City | 2015 | Daniel | Orendain | Forward | West | Boys | 6A | 6/13/2015 |
Putnam City | 2015 | Jose | Carrillo | Defender | West | Boys | 6A | 6/13/2015 |
Putnam City | 2015 | Maria | Lopez | Forward | West | Girls | 6A | 6/13/2015 |
Putnam City | 2016 | Dedmon | Christina | Midfielder | West | Girls | 6A | 6/9/2016 |
Putnam City | 2016 | Hernandez | Cristian | Midfielder | West | Boys | 6A | 6/9/2016 |
Putnam City | 2016 | Irra | Alejandro | Goakeeper | West | Boys | 6A | 6/9/2016 |
Putnam City | 2016 | Martinez | Luis | Midfielder | West | Boys | 6A | 6/9/2016 |
Putnam City | 2016 | Sparks | Kylie | Forward | West | Girls | 6A | 6/9/2016 |
Putnam City | 2016 | Wright | Eddie | Coach | West | Coach | 6A | 6/9/2016 |
Putnam City | 2017 | Campos | Eric | Forward | West | Boys | 6A | 6/8/2017 |
Putnam City | 2017 | Carvalho | Pedro | Defender | West | Boys | 6A | 6/8/2017 |
Putnam City | 2017 | Esparza | Elizabeth | Defender | West | Girls | 6A | 6/8/2017 |
Putnam City | 2017 | Spoonemore | Tessa | Defender | West | Girls | 6A | 6/8/2017 |
Putnam City | 2018 | Becerra | Sergio | Defender | West | Boys | 6A | 6/7/2018 |
Putnam City | 2018 | Zamarripa | Saira | Midfielder | West | Girls | 6A | 6/7/2018 |
Putnam City | 2019 | De Loera | Julian | Forward | West | Boys | 6A | 6/13/2019 |
Putnam City | 2019 | Lopez | Leo | Midfielder | West | Boys | 6A | 6/13/2019 |
Putnam City | 2022 | Ratliff | Caleb | HONORARY | East | Boys | 6A | 6/9/2022 |
Putnam City | 2022 | Flores | Dilan | Defender | East | Boys | 6A | 6/9/2022 |
Putnam City | 2021 | Campos | Jacob | Midfielder | West | Boys | 6A | 6/12/2021 |
Putnam City | 2021 | Nichols | Joshua | Goakeeper | West | Boys | 6A | 6/12/2021 |
Putnam City | 2021 | Salazar | Aldo | Defender | West | Boys | 6A | 6/12/2021 |
Putnam City North | 1989 | Britton | Christa | Midfielder | West | Girls | 5A | 7/21/1989 |
Putnam City North | 1989 | Clark | Jason | Midfielder | West | Boys | 5A | 7/21/1989 |
Putnam City North | 1989 | Laird | Greg | Forward | West | Boys | 5A | 7/21/1989 |
bottom of page
