top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Putnam City | 2001 | Nicholas | Nikki | Forward | West | Girls | 5A | 6/16/2001 |
Putnam City | 2002 | Blair | Andra | Defender | West | Girls | 5A | 6/8/2002 |
Putnam City | 2002 | Howard | Enoch | Defender | West | Boys | 5A | 6/8/2002 |
Putnam City | 2002 | Hudson | Keegan | Midfielder | West | Boys | 5A | 6/8/2002 |
Putnam City | 2002 | Nash | Michael | Goakeeper | West | Boys | 5A | 6/8/2002 |
Putnam City | 2003 | Sabala | Christina | Forward | West | Girls | 5A | 6/14/2003 |
Putnam City | 2004 | Hohenberger | Kacie | Midfielder | West | Girls | 5A | 6/19/2004 |
Putnam City | 2004 | Pennington | Jared | Midfielder | West | Boys | 5A | 6/19/2004 |
Putnam City | 2006 | Smith | Holley | Defender | East | Girls | 6A | 6/24/2006 |
Putnam City | 2007 | Lynn | Bailey | Midfielder | East | Girls | 6A | 6/16/2007 |
Putnam City | 2008 | Dennis | Trey | Goakeeper | West | Boys | 6A | 6/7/2008 |
Putnam City | 2008 | Hechtner | Michael | Defender | West | Boys | 6A | 6/7/2008 |
Putnam City | 2008 | Lynn | Corey | Forward | West | Girls | 6A | 6/7/2008 |
Putnam City | 2008 | Schrunk | A.J. | Defender | West | Boys | 6A | 6/7/2008 |
Putnam City | 2008 | Shubert | Kip | Coach | West | Boys | 6A | 6/7/2008 |
Putnam City | 2010 | Lynn | Tatum | Forward | East | Girls | 6A | 6/12/2010 |
Putnam City | 2010 | Wanner | Devin | Goakeeper | East | Boys | 6A | 6/12/2010 |
Putnam City | 2011 | Power | Kaci | Forward | East | Girls | 6A | 6/11/2011 |
Putnam City | 2011 | Williams | Courtney | Midfielder | East | Girls | 6A | 6/11/2011 |
Putnam City | 2012 | Chuong | Hiep | Defender | West | Boys | 6A | 6/9/2012 |
Putnam City | 2012 | Self | Grace | Midfielder | West | Girls | 6A | 6/9/2012 |
Putnam City | 2012 | Velasco | Alex | Midfielder | West | Boys | 6A | 6/9/2012 |
Putnam City | 2013 | Gomez | Alexis | Forward | West | Boys | 6A | 6/15/2013 |
Putnam City | 2013 | Rojas | Armando | Midfielder | West | Boys | 6A | 6/15/2013 |
Putnam City | 2014 | Flowers | Jamie | Defender | West | Boys | 6A | 6/14/2014 |
bottom of page
