top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Putnam City | 1994 | Hoge | John | Coach | West | Boys | 5A | 7/23/1994 |
Putnam City | 1994 | Mason | Mike | Coach | West | Girls | 5A | 7/23/1994 |
Putnam City | 1994 | Rodriguez | Maria | Goakeeper | West | Girls | 5A | 7/23/1994 |
Putnam City | 1994 | Wallace | Scott | Midfielder | West | Boys | 5A | 7/23/1994 |
Putnam City | 1995 | Anderson | Cory | Forward | West | Boys | 5A | 6/13/1995 |
Putnam City | 1995 | Ealom | Ktara | Forward | West | Girls | 5A | 6/13/1995 |
Putnam City | 1995 | Gilbert | Lee | Midfielder | West | Boys | 5A | 6/13/1995 |
Putnam City | 1995 | Harper | Susan | Defender | West | Girls | 5A | 6/13/1995 |
Putnam City | 1996 | Aldrich | Ashley | Forward | West | Girls | 5A | 6/15/1996 |
Putnam City | 1996 | Dickerson | Dawn | Defender | West | Girls | 5A | 6/15/1996 |
Putnam City | 1996 | Kimes | Nathan | Midfielder | West | Boys | 5A | 6/15/1996 |
Putnam City | 1996 | Salvatierra | David | Defender | West | Boys | 5A | 6/15/1996 |
Putnam City | 1996 | White | Kellie | Defender | West | Girls | 5A | 6/15/1996 |
Putnam City | 1997 | Barone | Dominic | Defender | West | Boys | 5A | 6/14/1997 |
Putnam City | 1997 | Buckner | Kristina | Defender | West | Girls | 5A | 6/14/1997 |
Putnam City | 1997 | Caldwell | John | Forward | West | Boys | 5A | 6/14/1997 |
Putnam City | 1997 | Harris | Cheree | Forward | West | Girls | 5A | 6/14/1997 |
Putnam City | 1997 | Herzer | Missy | Midfielder | West | Girls | 5A | 6/14/1997 |
Putnam City | 1998 | Benanzer | Julie | Forward | West | Girls | 5A | 6/20/1998 |
Putnam City | 1998 | Mosley | Donyell | Forward | West | Boys | 5A | 6/20/1998 |
Putnam City | 1999 | Dahlenburg | Claudia | Defender | West | Girls | 5A | 7/1/1999 |
Putnam City | 1999 | Moore | Karen | Defender | West | Girls | 5A | 7/1/1999 |
Putnam City | 2000 | Griggs | Melissa | Forward | West | Girls | 5A | 6/10/2000 |
Putnam City | 2000 | Montgomery | Becca | Goakeeper | West | Girls | 5A | 6/10/2000 |
Putnam City | 2001 | Fulton | Lisa | Defender | West | Girls | 5A | 6/16/2001 |
bottom of page
