top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Poteau | 2012 | Williams | Blake | Midfielder | East | Boys | 4A | 6/7/2012 |
Poteau | 2012 | Woodson | Jesse | Forward | East | Boys | 4A | 6/7/2012 |
Poteau | 2013 | Barnes | Justin | Forward | East | Boys | 4A | 6/13/2013 |
Poteau | 2013 | Matos | Kyle | Goakeeper | East | Boys | 4A | 6/13/2013 |
Poteau | 2013 | Roebuck | Zack | Defender | East | Boys | 4A | 6/13/2013 |
Poteau | 2013 | Silva | Neto | Coach | East | Boys | 4A | 6/13/2013 |
Poteau | 2014 | Hardaway | Kendrick | Forward | East | Boys | 4A | 6/12/2014 |
Poteau | 2015 | Carlos | Panduro | Midfielder | East | Boys | 4A | 6/11/2015 |
Poteau | 2015 | David | Lonuzo | Forward | East | Boys | 4A | 6/11/2015 |
Poteau | 2016 | Barnes | Jesse | Defender | East | Boys | 4A | 6/11/2016 |
Poteau | 2016 | Bates | Bailee | Forward | East | Girls | 4A | 6/11/2016 |
Poteau | 2016 | Matos | Connor | Midfielder | East | Boys | 4A | 6/11/2016 |
Poteau | 2017 | Anderson | Bryce | Defender | East | Boys | 4A | 6/10/2017 |
Poteau | 2018 | Adrean | Billy | East | Boys | 4A | 6/9/2018 | |
Poteau | 2018 | Clark | Kaegan | Defender | East | Boys | 4A | 6/9/2018 |
Poteau | 2019 | Clark | Garrett | Midfielder | East | Boys | 4A | 6/15/2019 |
Poteau | 2019 | Hardaway | Kyson | Forward | East | Boys | 4A | 6/15/2019 |
Poteau | 2022 | Garcia | Emilio | Defense | East | Boys | 4A | 6/11/2022 |
Poteau | 2023 | Riley | Andrew | Defender | East | Boys | 4A | 6/10/2023 |
Poteau | 2020 | Krehl | Daniel | Midfielder | East | Boys | 4A | No games - COVID |
Poteau | 2020 | Sanjuan | Omar | Defender | East | Boys | 4A | No games - COVID |
Poteau | 2021 | Amezquita | Alex | Forward | East | Boys | 4A | 6/12/2021 |
Poteau | 2021 | Kasper | Alexandra | Forward | East | Girls | 4A | 6/12/2021 |
Poteau | 2021 | Lucero | Emir | Forward | East | Boys | 4A | 6/12/2021 |
Poteau | 2022 | Montelongo Paredes | Diego | Midfielder | East | Boys | 4A | 6/11/2022 |
bottom of page
