top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Ponca City | 2002 | Perez | Greg | Forward | East | Boys | 5A | 6/8/2002 |
Ponca City | 2002 | Wood | Sherina | Forward | East | Girls | 5A | 6/8/2002 |
Ponca City | 2003 | Beguin | Jeremy | Forward | East | Boys | 5A | 6/14/2003 |
Ponca City | 2003 | Prado | Jamie | Forward | East | Girls | 5A | 6/14/2003 |
Ponca City | 2004 | Bohon | Amanda | Midfielder | East | Girls | 5A | 6/19/2004 |
Ponca City | 2004 | Coon | Jakeb | Goakeeper | East | Boys | 5A | 6/19/2004 |
Ponca City | 2004 | England | Noah | Midfielder | East | Boys | 5A | 6/19/2004 |
Ponca City | 2004 | Harkins | Thomas | Defender | East | Boys | 5A | 6/19/2004 |
Ponca City | 2004 | Hermann | Steve | Coach | East | Boys | 5A | 6/19/2004 |
Ponca City | 2005 | Boring | Ashley | Midfielder | East | Girls | 5A | 6/18/2005 |
Ponca City | 2005 | Brown | Matt | Forward | East | Boys | 5A | 6/18/2005 |
Ponca City | 2005 | Choate | Crystalyn | Defender | East | Girls | 5A | 6/18/2005 |
Ponca City | 2005 | Detten | Michael | Midfielder | East | Boys | 5A | 6/18/2005 |
Ponca City | 2006 | Gilliland | Jonathan | Defender | East | Boys | 6A | 6/24/2006 |
Ponca City | 2006 | Taber | Tyler | Forward | East | Boys | 6A | 6/24/2006 |
Ponca City | 2007 | Bechtel | Allan | Forward | East | Boys | 6A | 6/16/2007 |
Ponca City | 2007 | Dufek | Taylor | Forward | East | Girls | 6A | 6/16/2007 |
Ponca City | 2008 | Hail | Braden | Midfielder | East | Boys | 6A | 6/7/2008 |
Ponca City | 2008 | Hernandez | Amber | Forward | East | Girls | 6A | 6/7/2008 |
Ponca City | 2008 | Love | Malory | HONORARY | East | Girls | 6A | 6/7/2008 |
Ponca City | 2008 | Tosh | Amanda | Defender | East | Girls | 6A | 6/7/2008 |
Ponca City | 2009 | Dustin | Tapp | Forward | East | Boys | 6A | 6/13/2009 |
Ponca City | 2009 | Jessica | Turner | Defender | East | Girls | 6A | 6/13/2009 |
Ponca City | 2009 | Sadie | Hull | Midfielder | East | Girls | 6A | 6/13/2009 |
Ponca City | 2010 | Bechtel | Erin | Midfielder | East | Girls | 6A | 6/12/2010 |
bottom of page
