top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Owasso | 1990 | Son | Beth | Goakeeper | East | Girls | 5A | 7/21/1990 |
Owasso | 1991 | Chaloupek | Darlee | Forward | East | Girls | 5A | 7/27/1991 |
Owasso | 1991 | Hall | Eric | Defender | East | Boys | 5A | 7/27/1991 |
Owasso | 1991 | Russell | Stacy | Midfielder | East | Girls | 5A | 7/27/1991 |
Owasso | 1992 | Bailey | Becky | Defender | East | Girls | 5A | 8/1/1992 |
Owasso | 1992 | Gipson | Chase | Defender | East | Boys | 5A | 8/1/1992 |
Owasso | 1992 | Nelson | Andrew | Midfielder | East | Boys | 5A | 8/1/1992 |
Owasso | 1993 | McElrath | Julie | Midfielder | East | Girls | 5A | 7/24/1993 |
Owasso | 1993 | Pittman | Derek | Goakeeper | East | Boys | 5A | 7/24/1993 |
Owasso | 1994 | Frey | Monty | Midfielder | East | Boys | 5A | 7/23/1994 |
Owasso | 1995 | Schramm | Belinda | Defender | East | Girls | 5A | 6/13/1995 |
Owasso | 1996 | Everett | Chris | Forward | East | Boys | 5A | 6/15/1996 |
Owasso | 1996 | Hacker | Chad | Forward | East | Boys | 5A | 6/15/1996 |
Owasso | 1996 | Harchar | Karla | Midfielder | East | Girls | 5A | 6/15/1996 |
Owasso | 1996 | Prokop | Nichole | Defender | East | Girls | 5A | 6/15/1996 |
Owasso | 1997 | Lowe | Kristin | Defender | East | Girls | 5A | 6/14/1997 |
Owasso | 1997 | Parker | Sarah | Defender | East | Girls | 5A | 6/14/1997 |
Owasso | 1998 | Edwards | Kelli | Goakeeper | East | Girls | 5A | 6/20/1998 |
Owasso | 1998 | Tallant | Ricky | Goakeeper | East | Boys | 5A | 6/20/1998 |
Owasso | 1999 | Edwards | Katy | Defender | East | Girls | 5A | 7/1/1999 |
Owasso | 1999 | Williams | Kellie | Forward | East | Girls | 5A | 7/1/1999 |
Owasso | 2000 | Dietz | Jamie | Forward | East | Girls | 5A | 6/10/2000 |
Owasso | 2000 | Foster | Jason | Midfielder | East | Boys | 5A | 6/10/2000 |
Owasso | 2000 | Morgan | Staci | Midfielder | East | Girls | 5A | 6/10/2000 |
Owasso | 2000 | Porter | David | Forward | East | Boys | 5A | 6/10/2000 |
bottom of page
