top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Oklahoma Christian | 2022 | Helm | Jessica | defender | West | Girls | 3A | 6/11/2022 |
Oklahoma Christian | 2022 | Holden | Anna | Forward | West | Girls | 3A | 6/11/2022 |
Oklahoma Christian | 2022 | Kramer | Katie | defender | West | Girls | 3A | 6/11/2022 |
Oklahoma Christian | 2022 | Morgan | Zach | Midfielder | West | Boys | 3A | 6/11/2022 |
Oklahoma Christian | 2023 | Davis | Brooke | Midfielder | West | Girls | 3A | 6/10/2023 |
Oklahoma Christian | 2023 | McLean | Colin | Forward | West | Boys | 3A | 6/10/2023 |
Oklahoma Christian | 2023 | Pomeroy | Beckett | Goakeeper | West | Boys | 3A | 6/11/2023 |
Oklahoma Christian | 2023 | Ray | Jack | Midfielder | West | Boys | 3A | 6/10/2023 |
Oklahoma Christian | 2023 | Rowlett | Brenna | HONORARY | West | Girls | 3A | 6/10/2023 |
Oologah | 1990 | Boyd | Jon | Defender | East | Boys | 5A | 7/21/1990 |
Oologah | 1990 | Brunson | Brook | Midfielder | East | Boys | 5A | 7/21/1990 |
Oologah | 1990 | Charles | Annette | Defender | East | Girls | 5A | 7/21/1990 |
Oologah | 1991 | Berry | Amos | Forward | East | Boys | 5A | 7/27/1991 |
Oologah | 1992 | Brown | Heather | Defender | East | Girls | 5A | 8/1/1992 |
Oologah | 1992 | Mullen | Sean | Midfielder | East | Boys | 4A | 8/2/1992 |
Oologah | 1993 | Strouse | Heather | Midfielder | East | Girls | 5A | 7/24/1993 |
Oologah | 1994 | Cagle | Matt | Defender | East | Boys | 4A | 7/22/1994 |
Oologah | 1994 | Wiens | Erin | Defender | East | Girls | 5A | 7/23/1994 |
Oologah | 1995 | Berry | Russell | Midfielder | East | Boys | 4A | 6/12/1995 |
Oologah | 1996 | Moeller | Yvonne | Defender | East | Girls | 4A | 6/15/1996 |
Oologah | 1996 | Van Doorn | Kristina | Midfielder | East | Girls | 4A | 6/15/1996 |
Oologah | 1997 | Woolard | Shiloh | Defender | East | Girls | 4A | 6/13/1997 |
Oologah | 1998 | Moeller | Erica | Midfielder | East | Girls | 4A | 6/19/1998 |
Oologah | 1999 | Scace | Jonathan | Midfielder | East | Boys | 4A | 6/18/1999 |
Oologah | 2000 | Thomason | Jason | Defender | East | Boys | 4A | 6/9/2000 |
bottom of page
