top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Norman North | 1999 | DeRose | Brenda | Defender | West | Girls | 5A | 7/1/1999 |
Norman North | 1999 | Hamilton | Ryan | Goakeeper | West | Boys | 5A | 7/1/1999 |
Norman North | 1999 | Prigmore | Jennifer | Forward | West | Girls | 5A | 7/1/1999 |
Norman North | 1999 | Robberson | James | Midfielder | West | Boys | 5A | 7/1/1999 |
Norman North | 2000 | McKinney | Mave | Defender | West | Girls | 5A | 6/10/2000 |
Norman North | 2000 | Moore | Kelly | Defender | West | Girls | 5A | 6/10/2000 |
Norman North | 2000 | Porter | Justin | Midfielder | West | Boys | 5A | 6/10/2000 |
Norman North | 2000 | Tanner | Patrick | Forward | West | Boys | 5A | 6/10/2000 |
Norman North | 2001 | Dansby | Lauren | Defender | West | Girls | 5A | 6/16/2001 |
Norman North | 2001 | Gillis | Stevie | Midfielder | West | Boys | 5A | 6/16/2001 |
Norman North | 2001 | Remy | Carolyn | Midfielder | West | Girls | 5A | 6/16/2001 |
Norman North | 2001 | Villani | Ryan | Goakeeper | West | Boys | 5A | 6/16/2001 |
Norman North | 2001 | Weaver | Zac | Defender | West | Boys | 5A | 6/16/2001 |
Norman North | 2002 | Coleman | Jay | Coach | West | Girls | 5A | 6/8/2002 |
Norman North | 2002 | Hyde | Chris | Defender | West | Boys | 5A | 6/8/2002 |
Norman North | 2002 | Noe | Lea | Defender | West | Girls | 5A | 6/8/2002 |
Norman North | 2002 | Porter | Blake | Midfielder | West | Boys | 5A | 6/8/2002 |
Norman North | 2003 | Carver | Nikki | Goakeeper | West | Girls | 5A | 6/14/2003 |
Norman North | 2003 | Edwards | Chelsea | Defender | West | Girls | 5A | 6/14/2003 |
Norman North | 2003 | Moore | Megan | Midfielder | West | Girls | 5A | 6/14/2003 |
Norman North | 2003 | Rodine | Michael | Midfielder | West | Boys | 5A | 6/14/2003 |
Norman North | 2003 | Wernick | Nat | Forward | West | Boys | 5A | 6/14/2003 |
Norman North | 2004 | Cervi | Domonic | Goakeeper | West | Boys | 5A | 6/19/2004 |
Norman North | 2004 | Gillis | Scott | Midfielder | West | Boys | 5A | 6/19/2004 |
Norman North | 2004 | Powell | Sparky | Defender | West | Boys | 5A | 6/19/2004 |
bottom of page
