top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Moore | 2016 | Woodring | Kay | Forward | West | Girls | 6A | 6/9/2016 |
Moore | 2017 | Simmons | Caleb | Forward | West | Boys | 6A | 6/8/2017 |
Moore | 2018 | Ellis | Dylan | Forward | West | Boys | 6A | 6/7/2018 |
Moore | 2019 | Coach | West | Girls | 6A | 6/13/2019 | ||
Moore | 2019 | McGee | Monika | Midfielder | West | Girls | 6A | 6/13/2019 |
Moore | 2019 | Salazar | Sulema | Defender | West | Girls | 6A | 6/13/2019 |
Moore | 2022 | Perez | Moises | Midfielder | West | Boys | 6A | 6/9/2022 |
Mount Saint Mary | 2011 | Laferr | Marlie | Defender | West | Girls | 5A | 6/10/2011 |
Mount Saint Mary | 2011 | Ramsey | Alyssa | Forward | West | Girls | 5A | 6/10/2011 |
Mount Saint Mary | 2011 | Zeckser | Sarah | Forward | West | Girls | 5A | 6/10/2011 |
Mount Saint Mary | 2023 | Cervantes | Elijah | Midfielder | West | Boys | 3A | 6/11/2023 |
Mount Saint Mary | 2023 | Penner | Zachary | Defender | West | Boys | 3A | 6/10/2023 |
Mount Saint Mary | 1990 | Novack | Lenard | Forward | West | Boys | 5A | 7/21/1990 |
Mount Saint Mary | 1992 | DeNegri | Gianni | Midfielder | West | Boys | 4A | 8/2/1992 |
Mount Saint Mary | 1992 | Germann | Christopher | Defender | West | Boys | 4A | 8/2/1992 |
Mount Saint Mary | 1992 | Jameison | Nathan | Forward | West | Boys | 4A | 8/2/1992 |
Mount Saint Mary | 1993 | Chathanatt | Jason | Defender | West | Boys | 4A | 7/23/1993 |
Mount Saint Mary | 1993 | Leon | Joe | Midfielder | West | Boys | 4A | 7/23/1993 |
Mount Saint Mary | 1994 | Jackson | Chris | Defender | West | Boys | 4A | 7/22/1994 |
Mount Saint Mary | 1995 | Lyons | Mark | Defender | West | Boys | 4A | 6/12/1995 |
Mount Saint Mary | 1996 | Baurichter | Amy | Midfielder | West | Girls | 4A | 6/15/1996 |
Mount Saint Mary | 1996 | Glasser | Stefanie | Midfielder | West | Girls | 4A | 6/15/1996 |
Mount Saint Mary | 1999 | Brown | Dean | Forward | West | Boys | 4A | 6/18/1999 |
Mount Saint Mary | 2007 | Hernandez | Paul | Forward | West | Boys | 4A | 6/15/2007 |
Mount Saint Mary | 2008 | Brunette | Eric | Forward | West | Boys | 4A | 6/5/2008 |
bottom of page
