top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Miami | 2015 | Rebecca | Norton | Forward | East | Girls | 4A | 6/11/2015 |
Miami | 2015 | Ruben | Salazar, Jr | Goakeeper | East | Boys | 4A | 6/11/2015 |
Miami | 2016 | Pulley | Benjamin | Forward | East | Boys | 4A | 6/11/2016 |
Miami | 2016 | Quiroz | Koith | Midfielder | East | Boys | 4A | 6/11/2016 |
Miami | 2017 | Hubbard | Grant | Midfielder | East | Boys | 4A | 6/10/2017 |
Miami | 2017 | Vandiver | Cynthia | Midfielder | East | Girls | 4A | 6/10/2017 |
Miami | 2019 | Hackett | Ryan | Midfielder | East | Boys | 4A | 6/15/2019 |
Miami | 2019 | Hubbard | Shelby | Midfielder | East | Girls | 4A | 6/15/2019 |
Miami | 2011 | Gonce | Alexa | Defender | West | Girls | 5A | 6/10/2011 |
Miami | 2011 | Tonseth | Rachel | Midfielder | West | Girls | 5A | 6/10/2011 |
Miami | 2020 | Allemann | Reagan | Forward | East | Boys | 4A | No games - COVID |
Miami | 2021 | Acupan | Sara | Defender | East | Girls | 4A | 6/12/2021 |
Miami | 2021 | Hackett | Luke | Goakeeper | East | Boys | 4A | 6/12/2021 |
Miami | 2021 | Judd | Skyler | Midfielder | East | Boys | 4A | 6/12/2021 |
Miami | 2021 | Yardy | Anthony | Defender | East | Boys | 4A | 6/12/2021 |
Midwest City | 1989 | LeRoux | Jimmy | Forward | West | Boys | 5A | 7/21/1989 |
Midwest City | 1989 | Watson | Chris | Goakeeper | West | Boys | 5A | 7/21/1989 |
Midwest City | 1989 | Wise | Craig | Coach | West | Boys | 5A | 7/21/1989 |
Midwest City | 1992 | Nguyen | Son | Midfielder | West | Boys | 5A | 8/1/1992 |
Midwest City | 1994 | Golabiewski | Bobby | Forward | West | Boys | 5A | 7/23/1994 |
Midwest City | 1995 | Loyd | Elton | Forward | West | Boys | 5A | 6/13/1995 |
Midwest City | 1995 | Ochoa | Melinda | Midfielder | West | Girls | 5A | 6/13/1995 |
Midwest City | 1995 | Orr | Jayna | Defender | West | Girls | 5A | 6/13/1995 |
Midwest City | 1998 | Pittser | Amber | Defender | West | Girls | 5A | 6/20/1998 |
Midwest City | 2000 | Schneider | Heather | Forward | East | Girls | 5A | 6/10/2000 |
bottom of page
