top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Lawton Eisenhower | 1991 | McAdams | Heath | Defender | West | Boys | 5A | 7/27/1991 |
Lawton Eisenhower | 1991 | Togiai | Tammy | Goakeeper | West | Girls | 5A | 7/27/1991 |
Lawton Eisenhower | 1992 | Mendoza | Anthony | Defender | West | Boys | 5A | 8/1/1992 |
Lawton Eisenhower | 1992 | Spiller | Jason | Midfielder | West | Boys | 5A | 8/1/1992 |
Lawton Eisenhower | 1992 | Williams | Carlton | Midfielder | West | Boys | 4A | 8/2/1992 |
Lawton Eisenhower | 1993 | Banks | Curtis | Forward | West | Boys | 5A | 7/24/1993 |
Lawton Eisenhower | 1993 | Hall | Alan | Defender | West | Boys | 5A | 7/24/1993 |
Lawton Eisenhower | 1996 | Coe | Crystal | Goakeeper | West | Girls | 5A | 6/15/1996 |
Lawton Eisenhower | 1997 | Hill | Mike | Defender | West | Boys | 5A | 6/14/1997 |
Lawton Eisenhower | 1997 | Roberts | Gregory | Forward | West | Boys | 5A | 6/14/1997 |
Lawton Eisenhower | 1997 | Urbanski | Christina | Defender | West | Girls | 5A | 6/14/1997 |
Lawton Eisenhower | 1998 | Keys | James | Forward | West | Boys | 5A | 6/20/1998 |
Lawton Eisenhower | 1999 | Chelenza | Nicholas | Forward | West | Boys | 5A | 7/1/1999 |
Lawton Eisenhower | 2000 | Foster | Amanda | Defender | West | Girls | 5A | 6/10/2000 |
Lawton Eisenhower | 2000 | Gardner | Brian | Midfielder | West | Boys | 5A | 6/10/2000 |
Lawton Eisenhower | 2000 | Price | Robert | Forward | West | Boys | 5A | 6/10/2000 |
Lawton Eisenhower | 2001 | Cruz | Jenny | Forward | West | Girls | 5A | 6/16/2001 |
Lawton Eisenhower | 2001 | Gardner | Brandon | Forward | West | Boys | 5A | 6/16/2001 |
Lawton Eisenhower | 2001 | Kirkpatrick | Earl | Coach | West | Girls | 5A | 6/16/2001 |
Lawton Eisenhower | 2001 | Lamar | Selina | Defender | West | Girls | 5A | 6/16/2001 |
Lawton Eisenhower | 2002 | Hergenrether | Katie | Midfielder | West | Girls | 5A | 6/8/2002 |
Lawton Eisenhower | 2003 | Lamar | Maurice | Forward | West | Boys | 5A | 6/14/2003 |
Lawton Eisenhower | 2004 | Hergenrether | Elizabeth | Defender | West | Girls | 5A | 6/19/2004 |
Lawton Eisenhower | 2005 | Lamar | Dominique | Midfielder | West | Boys | 5A | 6/18/2005 |
Lawton Eisenhower | 2008 | Gryctz | Milissa | Forward | West | Girls | 6A | 6/7/2008 |
bottom of page
