top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Inola | 2012 | O'Quin | Katey | Defender | East | Girls | 4A | 6/7/2012 |
Inola | 2013 | Peterson | Kaylee | Midfielder | East | Girls | 4A | 6/13/2013 |
Inola | 2014 | Davis | Alexandria | Forward | East | Girls | 4A | 6/12/2014 |
Inola | 2014 | Williamson | Courtney | Defender | East | Girls | 4A | 6/12/2014 |
Inola | 2015 | Chandler | Ford | Forward | East | Girls | 4A | 6/11/2015 |
Inola | 2016 | Bary | MaKenzie | Midfielder | East | Girls | 4A | 6/11/2016 |
Inola | 2016 | Crutchfield | Cara | Coach | East | Coach | 4A | 6/11/2016 |
Inola | 2016 | Wright | Felicia | Defender | East | Girls | 4A | 6/11/2016 |
Inola | 2018 | Barrett | Jackie | Midfielder | East | Girls | 4A | 6/9/2018 |
Inola | 2020 | Miller | Jolene | Midfielder | East | Girls | 3A | No games - COVID |
Inola | 2021 | Hayes | Rhianna | Midfielder | East | Girls | 3A | 6/12/2021 |
Inola | 2021 | Welch | Avery | Defender | East | Girls | 3A | 6/12/2021 |
Inola | 2023 | Hibbard | Anna | Midfielder | East | Girls | 3A | 6/10/2023 |
Jenks | 1988 | Maxwell | Jeff | Midfielder | East | Boys | 5A | 7/25/1988 |
Jenks | 1988 | Perkins | Bret | Defender | East | Boys | 5A | 7/25/1988 |
Jenks | 1988 | Skotarek | Ed | Coach | East | Boys | 5A | 7/25/1988 |
Jenks | 1989 | Gordon | David | Midfielder | East | Boys | 5A | 7/21/1989 |
Jenks | 1989 | Nassif | Lida | Midfielder | East | Girls | 5A | 7/21/1989 |
Jenks | 1989 | Reeves | Jill | Forward | East | Girls | 5A | 7/21/1989 |
Jenks | 1989 | Sacra | Ryan | Goakeeper | East | Boys | 5A | 7/21/1989 |
Jenks | 1990 | Coggeshall | Shawn | Midfielder | East | Girls | 5A | 7/21/1990 |
Jenks | 1990 | Haston | Mark | Defender | East | Boys | 5A | 7/21/1990 |
Jenks | 1990 | Rogers | Greg | Forward | East | Boys | 5A | 7/21/1990 |
Jenks | 1990 | Van Brundt | Carmen | Defender | East | Girls | 5A | 7/21/1990 |
Jenks | 1991 | Dolina | Dawn | Forward | East | Girls | 5A | 7/27/1991 |
bottom of page
