top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Harrah | 1995 | Hickman | Shelly | Forward | West | Girls | 4A | 6/12/1995 |
Harrah | 1995 | Morris | Sommer | Defender | West | Girls | 4A | 6/12/1995 |
Harrah | 1995 | Thompson | Shannon | Forward | West | Boys | 4A | 6/12/1995 |
Harrah | 1997 | Cox | Lisa | Forward | West | Girls | 4A | 6/13/1997 |
Harrah | 1997 | Legrand | Dustin | Midfielder | West | Boys | 4A | 6/13/1997 |
Harrah | 1998 | Hoch | Les | Coach | West | Boys | 4A | 6/19/1998 |
Harrah | 1998 | McBroom | Shawn | Defender | West | Boys | 4A | 6/19/1998 |
Harrah | 1999 | Arledge | Shawn | Midfielder | West | Boys | 4A | 6/18/1999 |
Harrah | 1999 | Crockett | Sean | Forward | West | Boys | 4A | 6/18/1999 |
Harrah | 2009 | Devon | Lansford | Midfielder | West | Boys | 5A | 6/12/2009 |
Harrah | 2010 | Carranza | Camila | Midfielder | West | Girls | 5A | 6/11/2010 |
Harrah | 2010 | Cunningham | Ashlee | Goakeeper | West | Girls | 5A | 6/11/2010 |
Harrah | 2010 | D'Acunha | Ari | Forward | West | Boys | 5A | 6/11/2010 |
Harrah | 2011 | Fennell | Chloe | Defender | East | Girls | 5A | 6/10/2011 |
Harrah | 2011 | Paris | Melanie | Forward | East | Girls | 5A | 6/10/2011 |
Harrah | 2012 | Bledsoe | Cheyenne | Forward | West | Girls | 4A | 6/7/2012 |
Harrah | 2012 | Cole | Adrian | Goakeeper | West | Boys | 4A | 6/7/2012 |
Harrah | 2012 | Holland | Kasie | Defender | West | Girls | 4A | 6/7/2012 |
Harrah | 2012 | Stephens | Dillon | Forward | West | Boys | 4A | 6/7/2012 |
Harrah | 2012 | Tate | Levi | Midfielder | West | Boys | 4A | 6/7/2012 |
Harrah | 2013 | Hill | Daniel | Coach | West | Girls | 4A | 6/13/2013 |
Harrah | 2013 | Jewell | Breeana | Goakeeper | West | Girls | 4A | 6/13/2013 |
Harrah | 2014 | Bigham | Danielle | Forward | West | Girls | 4A | 6/12/2014 |
Harrah | 2014 | Sokolosky | McKenna | Midfielder | West | Girls | 4A | 6/12/2014 |
Harrah | 2014 | Stephens | Dak | Forward | West | Boys | 4A | 6/12/2014 |
bottom of page
