top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Enid | 2015 | Abigail | Resindez | Forward | East | Girls | 6A | 6/13/2015 |
Enid | 2015 | Felix | Mora | Forward | East | Boys | 6A | 6/13/2015 |
Enid | 2015 | Jacob | Slayter | Defender | East | Boys | 6A | 6/13/2015 |
Enid | 2019 | Delgadillo | Ivan | Forward | East | Boys | 6A | 6/13/2019 |
Enid | 2019 | Garcia | Miguel | Defender | East | Boys | 6A | 6/13/2019 |
Enid | 2019 | Moreno | Janet | Midfielder | East | Girls | 6A | 6/13/2019 |
Enid | 2021 | Garcia | David | Defender | East | Boys | 6A | 6/10/2021 |
Enid | 2021 | Liddell | Craig | Coach | East | Boys | 6A | 6/10/2021 |
Enid | 2021 | Mendoza | Luis | Forward | East | Boys | 6A | 6/10/2021 |
Enid | 2022 | Chavez | Miguel | Midfielder | East | Boys | 6A | 6/9/2022 |
Enid | 2023 | Gomez | Felipe | Defender | East | Boys | 6A | 6/8/2023 |
Enid | 2023 | Fitzgerald | Cassidy | Forward | East | Girls | 6A | 6/8/2023 |
Fort Gibson | 1992 | Clark | Benjy | Forward | East | Boys | 4A | 8/2/1992 |
Fort Gibson | 1992 | Stach | Jeff | Forward | East | Boys | 4A | 8/2/1992 |
Fort Gibson | 1993 | Bell | Shane | Defender | East | Boys | 4A | 7/23/1993 |
Fort Gibson | 1993 | Hammond | Jeff | Defender | East | Boys | 4A | 7/23/1993 |
Fort Gibson | 1993 | Holuby | Ron | Coach | East | Boys | 4A | 7/23/1993 |
Fort Gibson | 1995 | Allen | Dayne | Forward | East | Boys | 4A | 6/12/1995 |
Fort Gibson | 1995 | Hunzeker | Jaime | Defender | East | Girls | 4A | 6/12/1995 |
Fort Gibson | 1995 | Leep | Lisa | Midfielder | East | Girls | 4A | 6/12/1995 |
Fort Gibson | 1995 | Stach | Matthew | Midfielder | East | Boys | 4A | 6/12/1995 |
Fort Gibson | 1996 | Hammond | Dustin | Forward | East | Boys | 4A | 6/15/1996 |
Fort Gibson | 1996 | Hill | Heather | Defender | East | Girls | 4A | 6/15/1996 |
Fort Gibson | 1996 | King | Brooke | Midfielder | East | Girls | 4A | 6/15/1996 |
Fort Gibson | 1996 | Lewis | Matt | Defender | East | Boys | 4A | 6/15/1996 |
bottom of page
