top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Elk City | 2016 | Stamm | Zac | Forward | West | Boys | 4A | 6/11/2016 |
Elk City | 2016 | Yeager | Allison | Goakeeper | West | Girls | 4A | 6/11/2016 |
Elk City | 2017 | Martinez | Giovvana | Forward | West | Girls | 4A | 6/10/2017 |
Elk City | 2017 | Merrifield | Grace | Midfielder | West | Girls | 4A | 6/10/2017 |
Elk City | 2017 | Saenz | Aaron | Midfielder | West | Boys | 4A | 6/10/2017 |
Elk City | 2018 | Garza-Hughes | Molly | Defender | West | Girls | 4A | 6/9/2018 |
Elk City | 2018 | Simon | Andrew | Defender | West | Boys | 4A | 6/9/2018 |
Elk City | 2022 | Cloud | Nike | Midfielder | West | Boys | 4A | 6/11/2022 |
Elk City | 2022 | Pranabdev | Vivek | Forward | West | Boys | 4A | 6/11/2022 |
Elk City | 2023 | Cummings | Aaralyn | Forward | West | Girls | 4A | 6/10/2023 |
Elk City | 2023 | Valadez | Jaunita | Defender | West | Girls | 4A | 6/10/2023 |
Elk City | 2023 | Xenos | Max | Forward | West | Boys | 4A | 6/10/2023 |
Elk City | 2020 | Bustillos | Eduardo | Midfielder | West | Boys | 4A | No games - COVID |
Elk City | 2020 | Garcia | Rossy | Forward | West | Girls | 4A | No games - COVID |
Elk City | 2020 | Kauk | Savannah | Forward | West | Girls | 4A | No games - COVID |
Elk City | 2020 | Waters | Alex | Forward | West | Boys | 4A | No games - COVID |
Elk City | 2021 | Edith | Bustillos | Defender | West | Girls | 4A | 6/12/2021 |
Elk City | 2021 | Henderson | Jake | Defender | West | Boys | 4A | 6/12/2021 |
Elk City | 2022 | Rhodes | Lillian | Goakeeper | West | Girls | 4A | 6/11/2022 |
Elk City | 2022 | Simon | McKenzie | Midfielder | West | Girls | 4A | 6/11/2022 |
Elk City | 2022 | Sottile | Danni | Midfielder | West | Girls | 4A | 6/11/2022 |
Enid | 1995 | Boeckman | Chad | Midfielder | East | Boys | 5A | 6/13/1995 |
Enid | 1996 | Salzsieder | Leigh | Forward | East | Boys | 5A | 6/15/1996 |
Enid | 1996 | Willard | Seth | Defender | East | Boys | 5A | 6/15/1996 |
Enid | 1997 | Krey | Kevin | Midfielder | East | Boys | 5A | 6/14/1997 |
bottom of page
