top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Elgin | 2014 | Taylor | Hannah | Midfielder | West | Girls | 4A | 6/12/2014 |
Elgin | 2015 | Lauren | Collins | HONORARY | West | Girls | 4A | 6/11/2015 |
Elgin | 2016 | Sellars | Bradyn | Forward | West | Boys | 4A | 6/11/2016 |
Elgin | 2016 | Taylor | Kaycee | Forward | West | Girls | 4A | 6/11/2016 |
Elgin | 2017 | Castello | Landon | Forward | West | Boys | 4A | 6/10/2017 |
Elgin | 2017 | Sellars | Ainsley | Defender | West | Girls | 4A | 6/10/2017 |
Elgin | 2018 | Cruz Ortiz | Valerie | Midfielder | West | Girls | 4A | 6/9/2018 |
Elgin | 2018 | Delgado | Blakeleigh | Defender | West | Girls | 4A | 6/9/2018 |
Elgin | 2019 | Monostori | Holly | Midfielder | West | Girls | 4A | 6/15/2019 |
Elgin | 2023 | Vidic | Nina | Defender | West | Girls | 5A | 6/9/2023 |
Elgin | 2023 | York | Kenley | Defender | West | Girls | 5A | 6/9/2023 |
Elgin | 2020 | Coleman | Seneca | Forward | West | Boys | 4A | No games - COVID |
Elgin | 2020 | Halbrooks | Raylee | Midfielder | West | Girls | 4A | No games - COVID |
Elgin | 2020 | Qualkenbush | Spencer | Midfielder | West | Boys | 4A | No games - COVID |
Elgin | 2020 | Taylor | Alissa | Midfielder | West | Girls | 4A | No games - COVID |
Elgin | 2021 | Delaney | York | Forward | West | Girls | 4A | 6/12/2021 |
Elgin | 2022 | Perales | Xzavier | Defender | West | Boys | 5A | 6/10/2022 |
Elk City | 1992 | Baker | Jason | Defender | West | Boys | 4A | 8/2/1992 |
Elk City | 1993 | Brinkley | Von | Midfielder | West | Boys | 4A | 7/23/1993 |
Elk City | 1994 | Mahl | Mike | Defender | West | Boys | 4A | 7/22/1994 |
Elk City | 1994 | Williams | Roy | Forward | West | Boys | 4A | 7/22/1994 |
Elk City | 1997 | Falen | Michael | Defender | West | Boys | 4A | 6/13/1997 |
Elk City | 1997 | Garrett | Nicholas | Forward | West | Boys | 4A | 6/13/1997 |
Elk City | 1998 | Baker | Jeremy | Defender | West | Boys | 4A | 6/19/1998 |
Elk City | 1998 | Williamson | Joshua | Forward | West | Boys | 4A | 6/19/1998 |
bottom of page
