top of page

ALL-STATE PLAYERS
1988-2023
High School | Year | Last Name | First Name | Position | Team | Gender | Class | Game Date |
|---|---|---|---|---|---|---|---|---|
Edmond North | 1996 | Clayton | Rebecca | Midfielder | West | Girls | 5A | 6/15/1996 |
Edmond North | 1996 | Dulaney | Erin | Midfielder | West | Girls | 5A | 6/15/1996 |
Edmond North | 1996 | Norman | Jason | Midfielder | West | Boys | 5A | 6/15/1996 |
Edmond North | 1996 | Shores | Trent | Defender | West | Boys | 5A | 6/15/1996 |
Edmond North | 1997 | Atkinson | Dirk | Defender | West | Boys | 5A | 6/14/1997 |
Edmond North | 1997 | Lorenz | Chris | Midfielder | West | Boys | 5A | 6/14/1997 |
Edmond North | 1997 | Lute | Andi | Midfielder | West | Girls | 5A | 6/14/1997 |
Edmond North | 1997 | O'Kelley | Michal-Lynn | Forward | West | Girls | 5A | 6/14/1997 |
Edmond North | 1997 | O'Neil | Stephanie | Midfielder | West | Girls | 5A | 6/14/1997 |
Edmond North | 1998 | Hawkins | Chase | Defender | West | Boys | 5A | 6/20/1998 |
Edmond North | 1998 | Lawler | Travis | Goakeeper | West | Boys | 5A | 6/20/1998 |
Edmond North | 1998 | Molinaro | Anne | Defender | West | Girls | 5A | 6/20/1998 |
Edmond North | 1998 | Waugh | Chris | Midfielder | West | Boys | 5A | 6/20/1998 |
Edmond North | 1999 | Anderson | Stefani | Midfielder | West | Girls | 5A | 7/1/1999 |
Edmond North | 1999 | Hill | Bronson | Defender | West | Boys | 5A | 7/1/1999 |
Edmond North | 1999 | Watson | Jeff | Midfielder | West | Boys | 5A | 7/1/1999 |
Edmond North | 1999 | Williams | Stephane | Forward | West | Girls | 5A | 7/1/1999 |
Edmond North | 2000 | Cronch | Jennifer | Defender | West | Girls | 5A | 6/10/2000 |
Edmond North | 2000 | Taylor | Matt | Defender | West | Boys | 5A | 6/10/2000 |
Edmond North | 2000 | Weis | Alison | Forward | West | Girls | 5A | 6/10/2000 |
Edmond North | 2001 | Baker | Jonathan | Midfielder | West | Boys | 5A | 6/16/2001 |
Edmond North | 2001 | Karfonta | Kirstin | Midfielder | West | Girls | 5A | 6/16/2001 |
Edmond North | 2001 | Marking | Joey | Defender | West | Boys | 5A | 6/16/2001 |
Edmond North | 2001 | Needham | Mallory | Midfielder | West | Girls | 5A | 6/16/2001 |
Edmond North | 2001 | Stevens | J. J. | Goakeeper | West | Girls | 5A | 6/16/2001 |
bottom of page
